Tuition & Fees Trends of Wisconsin Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Wisconsin colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Wisconsin public schools, the 2017 undergraduate in-state tuition & fees are $6,058 which has increased by 17.55% over the current decade and the out-of-state cost is $11,173 which has risen by 10.17%. In average, the rate of increase in tuition is 1.45% while last year increase rate was 3.05%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $5,153 | $5,427 | $5,726 | $5,840 | $5,916 | $5,942 | $6,058 |
Year-to-Year Rates | 0.00% | 5.30% | 5.51% | 1.99% | 1.30% | 0.45% | 1.94% |
Cumulative Rates | 0.00% | 5.30% | 11.11% | 13.33% | 14.80% | 15.32% | 17.55% |
Out-of-State Costs | $10,142 | $10,025 | $10,392 | $10,520 | $10,630 | $10,842 | $11,173 |
Year-to-Year Rates | 0.00% | -1.15% | 3.66% | 1.23% | 1.04% | 1.99% | 3.05% |
Cumulative Rates | 0.00% | -1.15% | 2.47% | 3.73% | 4.81% | 6.90% | 10.17% |
For private schools in Wisconsin state, the 2017 undergraduate tuition & fees are $23,569 which has increased by 21.75% over the current decade. In average, the rate of increase in tuition is 3.11% while last year increase rate was 0.86%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $19,358 | $19,919 | $20,316 | $20,578 | $21,119 | $23,369 | $23,569 |
Year-to-Year Rates | 0.00% | 2.90% | 1.99% | 1.29% | 2.63% | 10.65% | 0.86% |
Cumulative Rates | 0.00% | 2.90% | 4.95% | 6.30% | 9.10% | 20.72% | 21.75% |
The average graduate school tuition & fees of Wisconsin public schools are $9,050 which has increased by 12.95% over the current decade and the out-of-state graduate cost is $18,270 which has risen by 4.88%. In average, the rate of increase in graduate tuition is 0.70% while last year increase rate was 1.02%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $8,012 | $8,358 | $8,717 | $8,759 | $8,811 | $8,929 | $9,050 |
Year-to-Year Rates | 0.00% | 4.31% | 4.30% | 0.48% | 0.60% | 1.34% | 1.35% |
Cumulative Rates | 0.00% | 4.31% | 8.80% | 9.32% | 9.97% | 11.45% | 12.95% |
Out-of-State Costs | $17,420 | $17,593 | $17,724 | $17,783 | $17,839 | $18,085 | $18,270 |
Year-to-Year Rates | 0.00% | 0.99% | 0.74% | 0.34% | 0.32% | 1.38% | 1.02% |
Cumulative Rates | 0.00% | 0.99% | 1.74% | 2.09% | 2.41% | 3.82% | 4.88% |
For private graduate schools in Wisconsin state, the 2017 tuition & fees are $14,967 which has increased by 25.78% over the current decade. In average, the rate of increase in graduate tuition is 3.68355% while last year increase rate was 3.72%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,899 | $12,644 | $13,720 | $13,745 | $14,397 | $14,431 | $14,967 |
Year-to-Year Rates | 0.00% | 6.26% | 8.51% | 0.18% | 4.74% | 0.24% | 3.72% |
Cumulative Rates | 0.00% | 6.26% | 15.30% | 15.51% | 20.99% | 21.28% | 25.78% |
0 comments
Write comments