Tuition & Fees Trends of West Virginia Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for West Virginia colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For West Virginia public schools, the 2017 undergraduate in-state tuition & fees are $5,501 which has increased by 40.84% over the current decade and the out-of-state cost is $12,378 which has risen by 24.12%. In average, the rate of increase in tuition is 3.45% while last year increase rate was 5.61%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $3,906 | $4,137 | $4,363 | $4,719 | $4,954 | $5,083 | $5,501 |
Year-to-Year Rates | 0.00% | 5.92% | 5.46% | 8.16% | 4.98% | 2.60% | 8.22% |
Cumulative Rates | 0.00% | 5.92% | 11.71% | 20.82% | 26.84% | 30.14% | 40.84% |
Out-of-State Costs | $9,973 | $10,421 | $10,685 | $11,225 | $11,485 | $11,721 | $12,378 |
Year-to-Year Rates | 0.00% | 4.50% | 2.53% | 5.06% | 2.32% | 2.06% | 5.61% |
Cumulative Rates | 0.00% | 4.50% | 7.13% | 12.55% | 15.16% | 17.52% | 24.12% |
For private schools in West Virginia state, the 2017 undergraduate tuition & fees are $16,964 which has increased by 9.93% over the current decade. In average, the rate of increase in tuition is 1.42% while last year increase rate was -0.67%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $15,432 | $15,846 | $16,405 | $16,692 | $16,848 | $17,078 | $16,964 |
Year-to-Year Rates | 0.00% | 2.69% | 3.53% | 1.75% | 0.93% | 1.37% | -0.67% |
Cumulative Rates | 0.00% | 2.69% | 6.31% | 8.17% | 9.18% | 10.67% | 9.93% |
The average graduate school tuition & fees of West Virginia public schools are $7,418 which has increased by 48.24% over the current decade and the out-of-state graduate cost is $15,008 which has risen by 36.50%. In average, the rate of increase in graduate tuition is 5.21% while last year increase rate was -0.94%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $5,004 | $5,764 | $6,128 | $6,637 | $7,030 | $7,425 | $7,418 |
Year-to-Year Rates | 0.00% | 15.18% | 6.32% | 8.30% | 5.93% | 5.62% | -0.10% |
Cumulative Rates | 0.00% | 15.18% | 22.46% | 32.62% | 40.49% | 48.38% | 48.24% |
Out-of-State Costs | $10,995 | $12,155 | $12,790 | $13,695 | $14,442 | $15,150 | $15,008 |
Year-to-Year Rates | 0.00% | 10.55% | 5.23% | 7.07% | 5.46% | 4.91% | -0.94% |
Cumulative Rates | 0.00% | 10.55% | 16.33% | 24.55% | 31.35% | 37.79% | 36.50% |
For private graduate schools in West Virginia state, the 2017 tuition & fees are $11,953 which has increased by 7.20% over the current decade. In average, the rate of increase in graduate tuition is 1.02843% while last year increase rate was -1.55%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,150 | $11,521 | $12,837 | $12,508 | $12,724 | $12,140 | $11,953 |
Year-to-Year Rates | 0.00% | 3.32% | 11.43% | -2.56% | 1.73% | -4.59% | -1.55% |
Cumulative Rates | 0.00% | 3.32% | 15.13% | 12.18% | 14.12% | 8.88% | 7.20% |
0 comments
Write comments