Below charts and tables illustrate the college costs changes at College of William and Mary including tuition, fees, living costs, and costs for books/supplies. You can check more information about College of William and Mary including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of College of William and Mary.
Tuition & Fees Trends of College of William and Mary from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for College of William and Mary. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $23,400 which has increased by 91.99% over the current decade and the out-of-state cost is $45,272 which has risen by 34.08%. In average, the year-by-year rate of increase in tuition & fees is 3.79% while last year increase rate was 3.67%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $12,188 | $13,132 | $13,570 | $14,267 | $15,465 | $16,919 | $18,687 | $20,287 | $23,400 |
Year-to-Year Rates | - | 7.75% | 3.34% | 5.14% | 8.40% | 9.40% | 10.45% | 8.56% | 15.34% |
Cumulative Rates | - | 7.75% | 11.34% | 17.06% | 26.89% | 38.82% | 53.32% | 66.45% | 91.99% |
Out-of-State Costs | $33,764 | $35,962 | $37,344 | $38,440 | $39,916 | $41,072 | $42,274 | $43,670 | $45,272 |
Year-to-Year Rates | - | 6.51% | 3.84% | 2.93% | 3.84% | 2.90% | 2.93% | 3.30% | 3.67% |
Cumulative Rates | - | 6.51% | 10.60% | 13.85% | 18.22% | 21.64% | 25.20% | 29.34% | 34.08% |
The average graduate school tuition & fees at College of William and Mary is $15,760 which has increased by 46.36% over the current decade and the out-of-state graduate cost is $32,782 which has risen by 33.05%. In average, the year-by-year rate of increase in graduate tuition & fees is 3.67% while last year increase rate was 2.88%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,768 | $10,962 | $11,404 | $11,884 | $12,500 | $13,100 | $14,258 | $15,002 | $15,760 |
Year-to-Year Rates | - | 1.80% | 4.03% | 4.21% | 5.18% | 4.80% | 8.84% | 5.22% | 5.05% |
Cumulative Rates | - | 1.80% | 5.91% | 10.36% | 16.08% | 21.66% | 32.41% | 39.32% | 46.36% |
Out-of-State Costs | $24,638 | $24,832 | $25,790 | $26,960 | $28,000 | $29,400 | $30,500 | $31,864 | $32,782 |
Year-to-Year Rates | - | 0.79% | 3.86% | 4.54% | 3.86% | 5.00% | 3.74% | 4.47% | 2.88% |
Cumulative Rates | - | 0.79% | 4.68% | 9.42% | 13.65% | 19.33% | 23.79% | 29.33% | 33.05% |
0 comments
Write comments