Below charts and tables illustrate the college costs changes at Duke University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Duke University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Duke University.
Tuition & Fees Trends of Duke University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Duke University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $55,695 which has increased by 38.40% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 4.27% while last year increase rate was 4.10%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $40,243 | $41,938 | $43,623 | $45,376 | $47,243 | $49,241 | $51,265 | $53,500 | $55,695 |
Year-to-Year Rates | - | 4.21% | 4.02% | 4.02% | 4.11% | 4.23% | 4.11% | 4.36% | 4.10% |
Cumulative Rates | - | 4.21% | 8.40% | 12.76% | 17.39% | 22.36% | 27.39% | 32.94% | 38.40% |
The 2019 graduate school tuition & fees are $54,712 which has increased by 36.98% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 4.11% while last year increase rate was 3.98%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $39,941 | $39,967 | $43,567 | $46,586 | $46,738 | $48,656 | $50,602 | $52,617 | $54,712 |
Year-to-Year Rates | - | 0.07% | 9.01% | 6.93% | 0.33% | 4.10% | 4.00% | 3.98% | 3.98% |
Cumulative Rates | - | 0.07% | 9.08% | 16.64% | 17.02% | 21.82% | 26.69% | 31.74% | 36.98% |
0 comments
Write comments