Below charts and tables illustrate the changes of the tuition & fees at University of Pennsylvania. You can check more information about the school including admission, graduation, population, and other statistics at University of Pennsylvania full information page.
Tuition & Fees Trends of University of Pennsylvania from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Pennsylvania. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate tuition & fees are $60,042 which has increased by 21.21% over the last 6 years. On average, the year-by-year rate of increase in tuition & fees is 3.53% while last year's increase rate was 3.93%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $49,536 | $51,464 | $53,534 | $55,584 | $57,770 | $60,042 |
Year-to-Year Rates | - | 3.89% | 4.02% | 3.83% | 3.93% | 3.93% |
Cumulative Rates | - | 3.89% | 8.07% | 12.21% | 16.62% | 21.21% |
The 2021 graduate school tuition & fees are $41,760 which has increased by 21.86% over the last 6 years. On average, the year-by-year rate of increase in graduate tuition & fees is 3.64% while last year's increase rate was 3.93%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
Tuition & Fees | $34,268 | $35,604 | $37,134 | $38,630 | $40,182 | $41,760 |
Year-to-Year Rates | - | 3.90% | 4.30% | 4.03% | 4.02% | 3.93% |
Cumulative Rates | - | 3.90% | 8.36% | 12.73% | 17.26% | 21.86% |
0 comments
Write comments