Below charts and tables illustrate the changes of the tuition & fees at University of California-Santa Barbara. You can check more information about the school including admission, graduation, population, and other statistics at University of California-Santa Barbara full information page.
Tuition & Fees Trends of University of California-Santa Barbara from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of California-Santa Barbara. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $14,406 which has increased by 3.14% over the last 6 years and the out-of-state cost is $44,160 which has risen by 14.18%. On average, the year-by-year rate of increase in tuition & fees is 2.36% while last year's increase rate was 0.03%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,968 | $14,073 | $14,451 | $14,391 | $14,391 | $14,406 |
Year-to-Year Rates | - | 0.75% | 2.69% | -0.42% | 0.00% | 0.10% |
Cumulative Rates | - | 0.75% | 3.46% | 3.03% | 3.03% | 3.14% |
Out-of-State Costs | $38,676 | $40,755 | $42,465 | $43,383 | $44,145 | $44,160 |
Year-to-Year Rates | - | 5.38% | 4.20% | 2.16% | 1.76% | 0.03% |
Cumulative Rates | - | 5.38% | 9.80% | 12.17% | 14.14% | 14.18% |
The average graduate school tuition & fees at University of California-Santa Barbara is $13,568 which has increased by 2.84% over the last 6 years and the out-of-state graduate cost is $28,670 which has risen by 1.33%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.22% while last year's increase rate was 0.05%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,193 | $13,249 | $13,569 | $13,554 | $13,554 | $13,568 |
Year-to-Year Rates | - | 0.42% | 2.42% | -0.11% | 0.00% | 0.10% |
Cumulative Rates | - | 0.42% | 2.85% | 2.74% | 2.74% | 2.84% |
Out-of-State Costs | $28,295 | $28,351 | $28,671 | $28,656 | $28,656 | $28,670 |
Year-to-Year Rates | - | 0.20% | 1.13% | -0.05% | 0.00% | 0.05% |
Cumulative Rates | - | 0.20% | 1.33% | 1.28% | 1.28% | 1.33% |
0 comments
Write comments