University Of Texas has 14 campuses in United States ( and Inhabited territory). Total 260,429 students are enrolled in one of those campuses for the academic year 2024-2025. The average acceptance rate of the campuses is 81.72%. The average graduation rate of the University Of Texas campuses is 57.78% and the average student to faculty ratio is 16.46:1.
Table. University Of Texas 14 Campuses Overview
| Campus Name | Highest Degree | Student Population | acceptance rate |
Graduation Rate | Student to Faculty Ratio |
|---|
| Stephen F Austin State University Nacogdoches, TX |
Doctor | 10,888 |
93.99% |
53% |
15:1 |
|---|
| The University of Texas at Arlington Arlington, TX |
Doctor | 43,992 |
79.90% |
54% |
23:1 |
|---|
| The University of Texas at Austin Austin, TX |
Doctor | 53,082 |
26.64% |
89% |
18:1 |
|---|
| The University of Texas at Dallas Richardson, TX |
Doctor | 30,885 |
65.13% |
76% |
27:1 |
|---|
| The University of Texas at El Paso El Paso, TX |
Doctor | 24,351 |
99.92% |
50% |
20:1 |
|---|
| The University of Texas at San Antonio San Antonio, TX |
Doctor | 34,864 |
86.79% |
53% |
25:1 |
|---|
| The University of Texas at Tyler Tyler, TX |
Doctor | 9,678 |
94.02% |
54% |
17:1 |
|---|
| The University of Texas Health Science Center at Houston Houston, TX |
Doctor | 5,048 |
- |
- |
5:1 |
|---|
| The University of Texas Health Science Center at San Antonio San Antonio, TX |
Doctor | 3,640 |
- |
- |
6:1 |
|---|
| The University of Texas MD Anderson Cancer Center Houston, TX |
Master | 355 |
- |
- |
9:1 |
|---|
| The University of Texas Medical Branch at Galveston Galveston, TX |
Doctor | 3,315 |
- |
- |
10:1 |
|---|
| The University of Texas Permian Basin Odessa, TX |
Master | 5,899 |
94.89% |
40% |
20:1 |
|---|
| The University of Texas Rio Grande Valley Edinburg, TX |
Doctor | 31,931 |
94.19% |
51% |
19:1 |
|---|
| University of Texas Southwestern Medical Center Dallas, TX |
Doctor | 2,501 |
- |
- |
- |
|---|
| Average | | Total 260,429 | 81.72% | 57.78% | 16.46:1 |
|---|
University Of Texas 14 Campuses 2025 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of University Of Texas 14 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
Undergraduate
Graduate
The 2025 average undergraduate tuition & fees of University Of Texas 14 Campuses is $10,988 for Texas residents and $27,075 for other students. The living costs are $16,902 when a student lives on-campus housing facilities and $18,245 when living off-campus on average. This year, The University of Texas at Austin campus has the highest tuition and living costs of $65,666 based on out-of-state tuition & fees and on-campus living costs.
Table. Undergraduate Tuition and Other Costs Comparison Between University Of Texas 14 Campuses
| Campus | Tuition & Fees | Books & Supplies | Living Costs |
|---|
| In-State | Out-of-State | On-Campus | Off-Campus |
|---|
| Stephen F Austin State University | $11,128 | $20,968 | $1,208 | $16,494 | $15,534 |
|---|
| The University of Texas at Arlington | $11,950 | $29,582 | $1,000 | $16,612 | $18,476 |
|---|
| The University of Texas at Austin | $11,688 | $44,908 | $724 | $20,034 | $20,170 |
|---|
| The University of Texas at Dallas | $14,644 | $40,144 | $1,200 | $18,344 | $19,374 |
|---|
| The University of Texas at El Paso | $9,544 | $25,502 | $1,646 | $14,526 | $16,972 |
|---|
| The University of Texas at San Antonio | $9,326 | $22,249 | $1,000 | $17,914 | $18,116 |
|---|
| The University of Texas at Tyler | $9,512 | $24,512 | $2,920 | $16,894 | $19,088 |
|---|
| The University of Texas Health Science Center at Houston | $15,748 | $43,132 | $0 | - | - |
|---|
| The University of Texas Health Science Center at San Antonio | $10,991 | $27,776 | $0 | - | - |
|---|
| The University of Texas MD Anderson Cancer Center | $6,511 | $23,731 | $0 | - | - |
|---|
| The University of Texas Medical Branch at Galveston | $12,402 | $28,011 | $0 | - | - |
|---|
| The University of Texas Permian Basin | $9,607 | $21,900 | $1,684 | $17,652 | $20,686 |
|---|
| The University of Texas Rio Grande Valley | $9,799 | $19,645 | $1,250 | $13,646 | $15,793 |
|---|
| University of Texas Southwestern Medical Center | University of Texas Southwestern Medical Center Campus does not offer undergraduate programs. |
|---|
| Average | $10,988 | $27,075 | $1,404 | $16,902 | $18,245 |
The 2025 average graduate tuition & fees of University Of Texas 14 Campuses is $9,572 for Texas residents and $22,438 for other students. The living costs are $16,902 when a student lives on-campus housing facilities and $18,245 when living off-campus on average.
Table. Graduate Tuition and Other Costs Comparison Between University Of Texas 14 Campuses
| Campus | Tuition & Fees | Books & Supplies | Living Costs |
|---|
| In-State | Out-of-State | On-Campus | Off-Campus |
|---|
| Stephen F Austin State University | $7,829 | $15,209 | $1,208 | $16,494 | $15,534 |
|---|
| The University of Texas at Arlington | $11,249 | $26,073 | $1,000 | $16,612 | $18,476 |
|---|
| The University of Texas at Austin | $12,006 | $22,954 | $724 | $20,034 | $20,170 |
|---|
| The University of Texas at Dallas | $15,168 | $29,548 | $1,200 | $18,344 | $19,374 |
|---|
| The University of Texas at El Paso | $7,166 | $16,621 | $1,646 | $14,526 | $16,972 |
|---|
| The University of Texas at San Antonio | $10,116 | $28,720 | $1,000 | $17,914 | $18,116 |
|---|
| The University of Texas at Tyler | $8,480 | $17,264 | $2,920 | $16,894 | $19,088 |
|---|
| The University of Texas Health Science Center at Houston | $11,367 | $34,403 | $0 | - | - |
|---|
| The University of Texas Health Science Center at San Antonio | $4,648 | $14,306 | $0 | - | - |
|---|
| The University of Texas MD Anderson Cancer Center | $7,099 | $30,080 | $0 | - | - |
|---|
| The University of Texas Medical Branch at Galveston | $12,759 | $25,530 | $0 | - | - |
|---|
| The University of Texas Permian Basin | $9,276 | $19,116 | $1,684 | $17,652 | $20,686 |
|---|
| The University of Texas Rio Grande Valley | $8,589 | $15,971 | $1,250 | $13,646 | $15,793 |
|---|
| University of Texas Southwestern Medical Center | $8,255 | $18,335 | $0 | - | - |
|---|
| Average | $9,572 | $22,438 | $1,404 | $16,902 | $18,245 |
0 comments
Write comments