University Of Wisconsin has 15 campuses in United States ( and Inhabited territory). Total 164,431 students are enrolled in one of those campuses for the academic year 2021-2022. The average acceptance rate of the campuses is 80.79%. The average graduation rate of the University Of Wisconsin campuses is 58.46% and the average student to faculty ratio is 19.73:1.
Table. University Of Wisconsin 15 Campuses Overview
Campus Name | Highest Degree | Student Population | acceptance rate |
Graduation Rate | Student to Faculty Ratio |
---|
University of Wisconsin-Eau Claire Eau Claire, WI |
Doctor | 11,017 |
84% |
65% |
23:1 |
---|
University of Wisconsin-Green Bay Green Bay, WI |
Doctor | 8,954 |
90% |
57% |
23:1 |
---|
University of Wisconsin-La Crosse La Crosse, WI |
Doctor | 10,531 |
75% |
71% |
19:1 |
---|
University of Wisconsin-Madison Madison, WI |
Doctor | 44,640 |
57% |
88% |
17:1 |
---|
University of Wisconsin-Milwaukee Milwaukee, WI |
Doctor | 24,565 |
79% |
46% |
18:1 |
---|
University of Wisconsin-Milwaukee Flex Milwaukee, WI |
Bachelor | 590 |
100% |
- |
18:1 |
---|
University of Wisconsin-Oshkosh Oshkosh, WI |
Doctor | 15,314 |
79% |
56% |
22:1 |
---|
University of Wisconsin-Parkside Kenosha, WI |
Master | 4,452 |
66% |
39% |
19:1 |
---|
University of Wisconsin-Parkside Flex Kenosha, WI |
Un-Known | 145 |
- |
- |
19:1 |
---|
University of Wisconsin-Platteville Platteville, WI |
Master | 7,547 |
81% |
56% |
21:1 |
---|
University of Wisconsin-River Falls River Falls, WI |
Master | 5,855 |
77% |
58% |
22:1 |
---|
University of Wisconsin-Stevens Point Stevens Point, WI |
Doctor | 8,302 |
87% |
59% |
20:1 |
---|
University of Wisconsin-Stout Menomonie, WI |
Doctor | 7,970 |
90% |
60% |
19:1 |
---|
University of Wisconsin-Superior Superior, WI |
Master | 2,560 |
86% |
43% |
16:1 |
---|
University of Wisconsin-Whitewater Whitewater, WI |
Doctor | 11,989 |
80% |
62% |
20:1 |
---|
Average | | Total 164,431 | 80.79% | 58.46% | 19.73:1 |
---|
University Of Wisconsin 15 Campuses 2022 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of University Of Wisconsin 15 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
Undergraduate
Graduate
The 2022 average undergraduate tuition & fees of University Of Wisconsin 15 Campuses is $8,310 for Wisconsin residents and $17,012 for other students. The living costs are $11,626 when a student lives on-campus housing facilities and $12,196 when living off-campus on average. This year, University of Wisconsin-Madison campus has the highest tuition and living costs of $55,306 based on out-of-state tuition & fees and on-campus living costs.
Table. Undergraduate Tuition and Other Costs Comparison Between University Of Wisconsin 15 Campuses
Campus | Tuition & Fees | Books & Supplies | Living Costs |
---|
In-State | Out-of-State | On-Campus | Off-Campus |
---|
University of Wisconsin-Eau Claire | $8,874 | $17,149 | $400 | $11,938 | $11,938 |
---|
University of Wisconsin-Green Bay | $7,873 | $16,091 | $800 | $11,216 | $11,216 |
---|
University of Wisconsin-La Crosse | $9,195 | $18,014 | $120 | $8,798 | $8,798 |
---|
University of Wisconsin-Madison | $10,720 | $38,608 | $1,150 | $15,548 | $15,548 |
---|
University of Wisconsin-Milwaukee | $9,610 | $21,475 | $800 | $14,204 | $14,204 |
---|
University of Wisconsin-Milwaukee Flex | $6,750 | $6,750 | $400 | - | $14,160 |
---|
University of Wisconsin-Oshkosh | $7,733 | $15,306 | $1,000 | $11,458 | $12,458 |
---|
University of Wisconsin-Parkside | $7,444 | $15,714 | $600 | $11,829 | $12,553 |
---|
University of Wisconsin-Parkside Flex | $6,750 | $6,750 | $400 | - | $14,160 |
---|
University of Wisconsin-Platteville | $7,844 | $16,483 | $200 | $12,730 | $14,241 |
---|
University of Wisconsin-River Falls | $8,088 | $15,661 | $400 | $10,408 | $11,400 |
---|
University of Wisconsin-Stevens Point | $8,331 | $17,035 | $250 | $10,732 | $10,732 |
---|
University of Wisconsin-Stout | $9,553 | $17,820 | $432 | $10,788 | $10,030 |
---|
University of Wisconsin-Superior | $8,155 | $15,728 | $1,000 | $10,585 | $10,585 |
---|
University of Wisconsin-Whitewater | $7,730 | $16,602 | $580 | $10,910 | $10,910 |
---|
Average | $8,310 | $17,012 | $569 | $11,626 | $12,196 |
The 2022 average graduate tuition & fees of University Of Wisconsin 15 Campuses is $9,564 for Wisconsin residents and $18,924 for other students. The living costs are $11,626 when a student lives on-campus housing facilities and $12,196 when living off-campus on average.
Table. Graduate Tuition and Other Costs Comparison Between University Of Wisconsin 15 Campuses
Campus | Tuition & Fees | Books & Supplies | Living Costs |
---|
In-State | Out-of-State | On-Campus | Off-Campus |
---|
University of Wisconsin-Eau Claire | $9,400 | $19,434 | $400 | $11,938 | $11,938 |
---|
University of Wisconsin-Green Bay | $9,571 | $19,126 | $800 | $11,216 | $11,216 |
---|
University of Wisconsin-La Crosse | $10,087 | $20,073 | $120 | $8,798 | $8,798 |
---|
University of Wisconsin-Madison | $12,175 | $25,501 | $1,150 | $15,548 | $15,548 |
---|
University of Wisconsin-Milwaukee | $12,220 | $25,651 | $800 | $14,204 | $14,204 |
---|
University of Wisconsin-Milwaukee Flex | University of Wisconsin-Milwaukee Flex Campus does not offer graduate programs. |
---|
University of Wisconsin-Oshkosh | $9,260 | $18,760 | $1,000 | $11,458 | $12,458 |
---|
University of Wisconsin-Parkside | $9,174 | $18,768 | $600 | $11,829 | $12,553 |
---|
University of Wisconsin-Parkside Flex | $6,750 | $6,750 | $400 | - | $14,160 |
---|
University of Wisconsin-Platteville | $9,257 | $18,617 | $200 | $12,730 | $14,241 |
---|
University of Wisconsin-River Falls | $9,124 | $18,255 | $400 | $10,408 | $11,400 |
---|
University of Wisconsin-Stevens Point | $9,569 | $19,209 | $250 | $10,732 | $10,732 |
---|
University of Wisconsin-Stout | $8,737 | $17,213 | $432 | $10,788 | $10,030 |
---|
University of Wisconsin-Superior | $9,260 | $18,391 | $1,000 | $10,585 | $10,585 |
---|
University of Wisconsin-Whitewater | $9,307 | $19,190 | $580 | $10,910 | $10,910 |
---|
Average | $9,564 | $18,924 | $569 | $11,626 | $12,196 |
0 comments
Write comments