University Of Wisconsin has 15 campuses in United States ( and Inhabited territory). Total 162,259 students are enrolled in one of those campuses for the academic year 2024-2025. The average acceptance rate of the campuses is 83.82%. The average graduation rate of the University Of Wisconsin campuses is 56.00% and the average student to faculty ratio is 18.93:1.
Table. University Of Wisconsin 15 Campuses Overview
| Campus Name | Highest Degree | Student Population | acceptance rate |
Graduation Rate | Student to Faculty Ratio |
|---|
| University of Wisconsin-Eau Claire Eau Claire, WI |
Doctor | 9,991 |
82.34% |
64% |
19:1 |
|---|
| University of Wisconsin-Green Bay Green Bay, WI |
Doctor | 10,326 |
88.59% |
48% |
23:1 |
|---|
| University of Wisconsin-La Crosse La Crosse, WI |
Doctor | 10,299 |
75.50% |
71% |
19:1 |
|---|
| University of Wisconsin-Madison Madison, WI |
Doctor | 49,605 |
45.20% |
90% |
18:1 |
|---|
| University of Wisconsin-Milwaukee Milwaukee, WI |
Doctor | 22,481 |
90.68% |
49% |
17:1 |
|---|
| University of Wisconsin-Milwaukee Flex Milwaukee, WI |
Bachelor | 580 |
100.00% |
- |
18:1 |
|---|
| University of Wisconsin-Oshkosh Oshkosh, WI |
Doctor | 13,761 |
86.50% |
46% |
21:1 |
|---|
| University of Wisconsin-Parkside Kenosha, WI |
Master | 4,008 |
75.39% |
40% |
18:1 |
|---|
| University of Wisconsin-Parkside Flex Kenosha, WI |
Bachelor | 143 |
- |
- |
18:1 |
|---|
| University of Wisconsin-Platteville Platteville, WI |
Master | 6,696 |
89.38% |
56% |
20:1 |
|---|
| University of Wisconsin-River Falls River Falls, WI |
Master | 5,064 |
81.72% |
57% |
17:1 |
|---|
| University of Wisconsin-Stevens Point Stevens Point, WI |
Doctor | 8,109 |
91.80% |
51% |
21:1 |
|---|
| University of Wisconsin-Stout Menomonie, WI |
Doctor | 6,951 |
87.67% |
55% |
18:1 |
|---|
| University of Wisconsin-Superior Superior, WI |
Master | 2,726 |
93.01% |
42% |
17:1 |
|---|
| University of Wisconsin-Whitewater Whitewater, WI |
Doctor | 11,519 |
85.72% |
59% |
20:1 |
|---|
| Average | | Total 162,259 | 83.82% | 56.00% | 18.93:1 |
|---|
University Of Wisconsin 15 Campuses 2025 Tuition Comparison
The following table and chart illustrate the college costs including tuition & fees, books & supplies, and living costs of University Of Wisconsin 15 Campuses. The cost data officially published by IPEDS, U.S. Department of Education.
Undergraduate
Graduate
The 2025 average undergraduate tuition & fees of University Of Wisconsin 15 Campuses is $9,048 for Wisconsin residents and $18,396 for other students. The living costs are $13,021 when a student lives on-campus housing facilities and $13,144 when living off-campus on average. This year, University of Wisconsin-Madison campus has the highest tuition and living costs of $60,505 based on out-of-state tuition & fees and on-campus living costs.
Table. Undergraduate Tuition and Other Costs Comparison Between University Of Wisconsin 15 Campuses
| Campus | Tuition & Fees | Books & Supplies | Living Costs |
|---|
| In-State | Out-of-State | On-Campus | Off-Campus |
|---|
| University of Wisconsin-Eau Claire | $9,642 | $19,228 | $400 | $12,344 | $11,556 |
|---|
| University of Wisconsin-Green Bay | $8,700 | $17,288 | $800 | $12,638 | $12,638 |
|---|
| University of Wisconsin-La Crosse | $10,070 | $19,517 | $120 | $10,850 | $10,850 |
|---|
| University of Wisconsin-Madison | $11,603 | $42,103 | $1,100 | $17,302 | $15,592 |
|---|
| University of Wisconsin-Milwaukee | $10,398 | $22,398 | $800 | $15,426 | $15,426 |
|---|
| University of Wisconsin-Milwaukee Flex | $6,750 | $6,750 | $0 | - | - |
|---|
| University of Wisconsin-Oshkosh | $8,532 | $16,446 | $1,000 | $12,910 | $12,910 |
|---|
| University of Wisconsin-Parkside | $8,270 | $17,429 | $1,404 | $12,944 | $12,944 |
|---|
| University of Wisconsin-Parkside Flex | $6,750 | $6,750 | $0 | - | - |
|---|
| University of Wisconsin-Platteville | $8,644 | $17,603 | $220 | $12,912 | $12,912 |
|---|
| University of Wisconsin-River Falls | $9,008 | $17,470 | $450 | $11,792 | $15,590 |
|---|
| University of Wisconsin-Stevens Point | $9,228 | $18,248 | $250 | $12,360 | $12,360 |
|---|
| University of Wisconsin-Stout | $10,701 | $19,265 | $98 | $12,894 | $12,894 |
|---|
| University of Wisconsin-Superior | $8,812 | $16,726 | $1,050 | $13,607 | $13,607 |
|---|
| University of Wisconsin-Whitewater | $8,616 | $18,716 | $300 | $11,300 | $11,590 |
|---|
| Average | $9,048 | $18,396 | $615 | $13,021 | $13,144 |
The 2025 average graduate tuition & fees of University Of Wisconsin 15 Campuses is $10,324 for Wisconsin residents and $20,210 for other students. The living costs are $13,021 when a student lives on-campus housing facilities and $13,144 when living off-campus on average.
Table. Graduate Tuition and Other Costs Comparison Between University Of Wisconsin 15 Campuses
| Campus | Tuition & Fees | Books & Supplies | Living Costs |
|---|
| In-State | Out-of-State | On-Campus | Off-Campus |
|---|
| University of Wisconsin-Eau Claire | $10,665 | $22,054 | $400 | $12,344 | $11,556 |
|---|
| University of Wisconsin-Green Bay | $10,244 | $20,229 | $800 | $12,638 | $12,638 |
|---|
| University of Wisconsin-La Crosse | $10,832 | $21,529 | $120 | $10,850 | $10,850 |
|---|
| University of Wisconsin-Madison | $12,325 | $25,651 | $1,100 | $17,302 | $15,592 |
|---|
| University of Wisconsin-Milwaukee | $12,728 | $26,159 | $800 | $15,426 | $15,426 |
|---|
| University of Wisconsin-Milwaukee Flex | University of Wisconsin-Milwaukee Flex Campus does not offer graduate programs. |
|---|
| University of Wisconsin-Oshkosh | $10,051 | $19,935 | $1,000 | $12,910 | $12,910 |
|---|
| University of Wisconsin-Parkside | $10,184 | $20,811 | $1,404 | $12,944 | $12,944 |
|---|
| University of Wisconsin-Parkside Flex | University of Wisconsin-Parkside Flex Campus does not offer graduate programs. |
|---|
| University of Wisconsin-Platteville | $10,049 | $19,877 | $220 | $12,912 | $12,912 |
|---|
| University of Wisconsin-River Falls | $10,357 | $20,312 | $450 | $11,792 | $15,590 |
|---|
| University of Wisconsin-Stevens Point | $10,374 | $20,399 | $250 | $12,360 | $12,360 |
|---|
| University of Wisconsin-Stout | $9,777 | $18,839 | $98 | $12,894 | $12,894 |
|---|
| University of Wisconsin-Superior | $9,658 | $18,789 | $1,050 | $13,607 | $13,607 |
|---|
| University of Wisconsin-Whitewater | $10,543 | $21,603 | $300 | $11,300 | $11,590 |
|---|
| Average | $10,324 | $20,210 | $615 | $13,021 | $13,144 |
0 comments
Write comments