This page introduces the top colleges in Elementary Particles / String Theory program. Princeton University is ranked first in Elementary Particles / String Theory program ranking and Harvard University is placed in second. Next describes the Elementary Particles / String Theory program in general.
In particle physics, an elementary particle or fundamental particle is a particle whose substructure is unknown, thus it is unknown whether it is composed of other particles. Known elementary particles include the fundamental fermions, which generally are "matter particles" and "antimatter particles", as well as the fundamental bosons (gauge bosons and Higgs boson), which generally are "force particles" that mediate interactions among fermions. A particle containing two or more elementary particles is a composite particle.
In physics, string theory is a theoretical framework in which the point-like particles of particle physics are replaced by one-dimensional objects called strings. In string theory, the different types of observed elementary particles arise from the different quantum states of these strings. In addition to the types of particles postulated by the standard model of particle physics, string theory naturally incorporates gravity, and is therefore a candidate for a theory of everything, a self-contained mathematical model that describes all fundamental forces and forms of matter. Aside from this hypothesized role in particle physics, string theory is now widely used as a theoretical tool in physics, and it has shed light on many aspects of quantum field theory and quantum gravity.[read more at Elementary Particle, String Theory ]
Academic Comparison Between Best Colleges in Elementary Particles / String Theory Program
2 public and 8 private schools are ranked in the top Elementary Particles / String Theory colleges. The average acceptance rate of the schools is 9.90% where Stanford University has the tightest acceptance rate of 4% and University of California-Santa Barbara has the highest rate of 32%. Total 207,276 students are enrolled into the best Elementary Particles / String Theory schools where University of California-Berkeley has the largest population with 41,891 students and California Institute of Technology is the smallest school with 2,238 students. The average graduation rate is 92.30% and the average students to faculty ratio is 8.60:1 at those colleges.
Next table shows the academic information and key facts of the best Elementary Particles / String Theory colleges including acceptance rate, graduation rates, student population, and students to faculty ratio.Rank | Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
1 | Princeton University Princeton, NJ | 5% | 97% | 8,273 | 5:1 (20.00 %) |
2 | Harvard University Cambridge, MA | 5% | 96% | 31,120 | 7:1 (14.29 %) |
3 | Stanford University Stanford, CA | 4% | 94% | 17,534 | 12:1 (8.33 %) |
4 | University of California-Berkeley Berkeley, CA | 15% | 91% | 41,891 | 18:1 (5.56 %) |
5 | Massachusetts Institute of Technology Cambridge, MA | 7% | 94% | 11,466 | 3:1 (33.33 %) |
6 | California Institute of Technology Pasadena, CA | 7% | 89% | 2,238 | 3:1 (33.33 %) |
7 | University of California-Santa Barbara Santa Barbara, CA | 32% | 81% | 25,057 | 18:1 (5.56 %) |
8 | University of Chicago Chicago, IL | 7% | 93% | 16,227 | 5:1 (20.00 %) |
9 | Cornell University Ithaca, NY | 11% | 93% | 23,016 | 9:1 (11.11 %) |
10 | Columbia University in the City of New York New York, NY | 6% | 95% | 30,454 | 6:1 (16.67 %) |
Average | 9.90% | 92.30% | 207,276 (Total) | 8.60:1 (11.63 %) |
Best College In Elementary Particles / String Theory 2019 Tuition Comparison and 2020 Estimated Costs
Next table lists 2018-2019 tuition & fees and compares the costs between the best college in elementary particles / string theory. The 2018-2019 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2019-2020 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of the best college in elementary particles / string theory is $51,378 where Columbia University in the City of New York has the most expensive costs with $59,430 and University of California-Berkeley has the lowest amount of tuition with $43,176. The average graduate tuition & fees of the best college in elementary particles / string theory is $44,840 where University of Chicago has the highest tuition with $58,968 and University of California-Santa Barbara has the lowest amount of graduate school tuition with $28,671.
Rank | School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $50,340 | $53,757 | ||
2 | Harvard University | $50,420 | $51,935 | ||
3 | Stanford University | $51,354 | $53,151 | ||
4 | University of California-Berkeley | $14,184 | $43,176 | $14,198 | $44,191 |
5 | Massachusetts Institute of Technology | $49,892 | $49,892 | ||
6 | California Institute of Technology | $52,362 | $54,936 | ||
7 | University of California-Santa Barbara | $14,391 | $43,383 | $14,331 | $44,321 |
8 | University of Chicago | $58,230 | $61,846 | ||
9 | Cornell University | $55,188 | $57,626 | ||
10 | Columbia University in the City of New York | $59,430 | $68,395 | ||
Average | $14,288 | $51,378 | $14,265 | $54,005 |
Rank | School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $51,250 | $53,669 | ||
2 | Harvard University | $47,562 | $49,221 | ||
3 | Stanford University | $49,617 | $49,617 | ||
4 | University of California-Berkeley | $14,131 | $29,233 | $14,092 | $29,194 |
5 | Massachusetts Institute of Technology | $52,892 | $52,892 | ||
6 | California Institute of Technology | $52,233 | $54,801 | ||
7 | University of California-Santa Barbara | $13,569 | $28,671 | $13,569 | $28,671 |
8 | University of Chicago | $58,968 | $61,003 | ||
9 | Cornell University | $29,585 | $29,585 | ||
10 | Columbia University in the City of New York | $48,390 | $49,867 | ||
Average | $13,850 | $44,840 | $13,831 | $45,852 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments