This page introduces the best Astrophysics colleges. Princeton University ranks first in Astrophysics program ranking and California Institute of Technology is placed in second.
Academic Comparison Between Best Astrophysics Colleges
4 public and 8 private schools rank in the top 12 Astrophysics colleges. The schools' average acceptance rate is 13.50% where California Institute of Technology has the tightest (lowest) acceptance rate of 3.00% and Pennsylvania State University-Main Campus has the highest rate of 55.00%. Total 362,818 students are enrolled in the best Astrophysics schools where Pennsylvania State University-Main Campus has the largest population with 88,914 students and California Institute of Technology is the smallest school with 2,397 students.
The average graduation rate is 92.08% and the average students to faculty ratio is 9.08:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Astrophysics colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Princeton University Princeton, NJ | 6.00% | 1,540 | 98% | 8,478 | 5 to 1 |
2 | California Institute of Technology Pasadena, CA | 3.00% | - | 93% | 2,397 | 3 to 1 |
3 | University of Chicago Chicago, IL | 5.00% | 1,540 | 96% | 18,832 | 5 to 1 |
4 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
5 | Stanford University Stanford, CA | 4.00% | 1,550 | 96% | 17,680 | 5 to 1 |
5 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
7 | Massachusetts Institute of Technology Cambridge, MA | 4.00% | 1,560 | 96% | 11,934 | 3 to 1 |
8 | University of California-Santa Barbara Santa Barbara, CA | 26.00% | - | 85% | 26,124 | 17 to 1 |
9 | The University of Texas at Austin Austin, TX | 31.00% | 1,370 | 88% | 51,991 | 17 to 1 |
10 | Johns Hopkins University Baltimore, MD | 7.00% | 1,550 | 95% | 32,049 | 6 to 1 |
10 | Pennsylvania State University-Main Campus University Park, PA | 55.00% | 1,300 | 72% | 88,914 | 15 to 1 |
10 | University of Pennsylvania Philadelphia, PA | 7.00% | 1,540 | 96% | 28,038 | 6 to 1 |
Average | 13.50% | 1,500 | 92.08% | 362,818 (Total) | 9.08 to 1 |
Best Astrophysics Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best astrophysics colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best astrophysics colleges is $54,084 where University of Chicago has the most expensive costs at $64,260 and Pennsylvania State University-Main Campus has the lowest amount of tuition at $38,650.
The average graduate tuition & fees of the best astrophysics colleges is $49,199 where University of Chicago has the highest tuition with $66,492 and The University of Texas at Austin has the lowest amount of graduate school tuition with $22,952.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $57,410 | $58,845 | ||
2 | California Institute of Technology | $60,864 | $63,129 | ||
3 | University of Chicago | $64,260 | $67,735 | ||
4 | Harvard University | $57,261 | $58,985 | ||
5 | Stanford University | $58,416 | $60,753 | ||
5 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
7 | Massachusetts Institute of Technology | $57,986 | $60,174 | ||
8 | University of California-Santa Barbara | $14,617 | $44,689 | $14,820 | $45,213 |
9 | The University of Texas at Austin | $11,698 | $41,070 | $11,644 | $41,144 |
10 | Johns Hopkins University | $60,480 | $62,293 | ||
10 | Pennsylvania State University-Main Campus | $19,834 | $38,650 | $24,757 | $58,412 |
10 | University of Pennsylvania | $63,452 | $65,243 | ||
Average | $15,136 | $54,084 | $16,447 | $57,240 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Princeton University | $60,410 | $62,075 | ||
2 | California Institute of Technology | $60,657 | $62,955 | ||
3 | University of Chicago | $66,492 | $69,150 | ||
4 | Harvard University | $53,760 | $55,398 | ||
5 | Stanford University | $57,210 | $59,497 | ||
5 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
7 | Massachusetts Institute of Technology | $61,075 | $63,258 | ||
8 | University of California-Santa Barbara | $13,872 | $28,974 | $13,872 | $14,169 |
9 | The University of Texas at Austin | $12,036 | $22,952 | $12,036 | $12,022 |
10 | Johns Hopkins University | $62,962 | $64,773 | ||
10 | Pennsylvania State University-Main Campus | $25,015 | $42,151 | $25,015 | $26,382 |
10 | University of Pennsylvania | $44,162 | $45,427 | ||
Average | $16,350 | $49,199 | $16,843 | $50,777 |
0 comments
Write comments