This page introduces the best Physics colleges. Massachusetts Institute of Technology ranks first in Physics program ranking and California Institute of Technology is placed in second.
Academic Comparison Between Best Physics Colleges
3 public and 7 private schools rank in the top 10 Physics colleges. The schools' average acceptance rate is 11.40% where California Institute of Technology has the tightest (lowest) acceptance rate of 3.00% and University of Illinois Urbana-Champaign has the highest rate of 45.00%. Total 244,015 students are enrolled in the best Physics schools where University of Illinois Urbana-Champaign has the largest population with 56,607 students and California Institute of Technology is the smallest school with 2,397 students.
The average graduation rate is 93.30% and the average students to faculty ratio is 9.50:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Physics colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology Cambridge, MA | 4.00% | 1,560 | 96% | 11,934 | 3 to 1 |
2 | California Institute of Technology Pasadena, CA | 3.00% | - | 93% | 2,397 | 3 to 1 |
2 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
2 | Princeton University Princeton, NJ | 6.00% | 1,540 | 98% | 8,478 | 5 to 1 |
2 | Stanford University Stanford, CA | 4.00% | 1,550 | 96% | 17,680 | 5 to 1 |
2 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
7 | Cornell University Ithaca, NY | 7.00% | 1,530 | 94% | 25,582 | 9 to 1 |
7 | University of Chicago Chicago, IL | 5.00% | 1,540 | 96% | 18,832 | 5 to 1 |
9 | University of Illinois Urbana-Champaign Champaign, IL | 45.00% | 1,440 | 85% | 56,607 | 21 to 1 |
10 | University of California-Santa Barbara Santa Barbara, CA | 26.00% | - | 85% | 26,124 | 17 to 1 |
Average | 11.40% | 1,530 | 93.30% | 244,015 (Total) | 9.50 to 1 |
Best Physics Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best physics colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best physics colleges is $54,224 where University of Chicago has the most expensive costs at $64,260 and University of Illinois Urbana-Champaign has the lowest amount of tuition at $33,686.
The average graduate tuition & fees of the best physics colleges is $48,059 where University of Chicago has the highest tuition with $66,492 and University of California-Santa Barbara has the lowest amount of graduate school tuition with $28,974.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Massachusetts Institute of Technology | $57,986 | $60,174 | ||
2 | California Institute of Technology | $60,864 | $63,129 | ||
2 | Harvard University | $57,261 | $58,985 | ||
2 | Princeton University | $57,410 | $58,845 | ||
2 | Stanford University | $58,416 | $60,753 | ||
2 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
7 | Cornell University | $63,200 | $65,463 | ||
7 | University of Chicago | $64,260 | $67,735 | ||
9 | University of Illinois Urbana-Champaign | $15,714 | $33,686 | $14,003 | $30,154 |
10 | University of California-Santa Barbara | $14,617 | $44,689 | $14,820 | $45,213 |
Average | $14,909 | $54,224 | $14,463 | $55,541 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Massachusetts Institute of Technology | $61,075 | $63,258 | ||
2 | California Institute of Technology | $60,657 | $62,955 | ||
2 | Harvard University | $53,760 | $55,398 | ||
2 | Princeton University | $60,410 | $62,075 | ||
2 | Stanford University | $57,210 | $59,497 | ||
2 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
7 | Cornell University | $30,019 | $30,032 | ||
7 | University of Chicago | $66,492 | $69,150 | ||
9 | University of Illinois Urbana-Champaign | $18,131 | $32,416 | $18,131 | $18,444 |
10 | University of California-Santa Barbara | $13,872 | $28,974 | $13,872 | $14,169 |
Average | $15,493 | $48,059 | $15,804 | $49,558 |
0 comments
Write comments