This page compares the best colleges in District of Columbia with tuition, admission, and more academic facts (Ranking data from College Evaluator). For the academic year 2021-2022, Georgetown University rank first in the best District of Columbia college ranking and George Washington University is placed in second.
Admission Comparison Between Best Colleges in District of Columbia
1 public and 8 private schools rank in the best District of Columbia colleges. The schools' average acceptance rate is 54.14% where Georgetown University has the tightest (lowest) acceptance rate of 17% and Trinity Washington University has the highest rate of 96%. Total 84,381 students are attending one of the best District of Columbia schools where George Washington University has the largest population with 27,017 students and Strayer University-District of Columbia has the smallest number of students (745 students). The average graduation rate is 59.33% and the average students to faculty ratio is 12.11:1 at those colleges.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Georgetown University Washington, DC | 17% | 1,465 | 94% | 19,371 | 11:1 (9.09 %) |
2 | George Washington University Washington, DC | 43% | 1,360 | 85% | 27,017 | 13:1 (7.69 %) |
3 | American University Washington, DC | 39% | 1,305 | 79% | 14,001 | 12:1 (8.33 %) |
4 | Gallaudet University Washington, DC | 63% | 915 | 44% | 1,451 | 6:1 (16.67 %) |
5 | Howard University Washington, DC | 39% | 1,195 | 64% | 10,859 | 10:1 (10.00 %) |
6 | The Catholic University of America Washington, DC | 82% | - | 74% | 5,366 | 7:1 (14.29 %) |
7 | Trinity Washington University Washington, DC | 96% | - | 46% | 1,846 | 12:1 (8.33 %) |
8 | Strayer University-District of Columbia Washington, DC | - | - | 25% | 745 | 29:1 (3.45 %) |
9 | University of the District of Columbia Washington, DC | - | - | 23% | 3,725 | 9:1 (11.11 %) |
Average | 54.14% | 1,248 | 59.33% | 84,381 (Total) | 12.11:1 (8.26 %) |
Best District Of Columbia Colleges 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between the best District of Columbia colleges. The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of the best District of Columbia colleges is $35,953 where Georgetown University has the most expensive costs at $59,957 and University of the District of Columbia has the lowest amount of tuition at $13,004. The average graduate tuition & fees of the best District of Columbia colleges is $31,157 where Georgetown University has the highest tuition with $55,128 and Trinity Washington University has the lowest amount of graduate school tuition with $14,850.
Rank | School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Georgetown University | $59,957 | $62,057 | ||
2 | George Washington University | $59,870 | $61,126 | ||
3 | American University | $53,334 | $55,383 | ||
4 | Gallaudet University | $17,712 | $18,413 | ||
5 | Howard University | $28,916 | $29,400 | ||
6 | The Catholic University of America | $52,156 | $55,048 | ||
7 | Trinity Washington University | $25,110 | $25,110 | ||
8 | Strayer University-District of Columbia | $13,515 | $13,515 | ||
9 | University of the District of Columbia | $6,152 | $13,004 | $6,152 | $13,004 |
Average | $6,152 | $35,953 | $6,152 | $37,006 |
Rank | School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Georgetown University | $55,128 | $56,709 | ||
2 | George Washington University | $32,904 | $34,021 | ||
3 | American University | $38,456 | $41,630 | ||
4 | Gallaudet University | $19,380 | $20,078 | ||
5 | Howard University | $34,326 | $34,428 | ||
6 | The Catholic University of America | $51,630 | $52,953 | ||
7 | Trinity Washington University | $14,850 | $15,125 | ||
8 | Strayer University-District of Columbia | $15,135 | $15,135 | ||
9 | University of the District of Columbia | $10,094 | $18,608 | $10,094 | $10,094 |
Average | $10,094 | $31,157 | $10,094 | $32,076 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments