General Academic Factors Comparison Between Members in The Summit League
There are 7 public and 2 private schools in The Summit League. The average acceptance ratio of the schools is 80.89% where University of Denver has the tightest acceptance ratio of 56% and Indiana University-Purdue University-Fort Wayne has the highest ratio of 97%. Total 102,480 students are enrolled into colleges in The Summit League where University of Nebraska at Omaha has the largest population with 15,731 students and Oral Roberts University is the smallest with 3,919 students. The average graduation rate is 53.67% and the average students to faculty ratio is 15.78:1 at colleges in The Summit League.
Next table shows the academic information and key facts of the The Summit League including acceptance ratio, graduation rates, student population, and students to faculty ratio.Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|
University of Denver Denver, CO | 56% | 75% | 11,434 | 11:1 (9.09 %) |
Indiana University-Purdue University-Fort Wayne Fort Wayne, IN | 97% | 32% | 10,414 | 14:1 (7.14 %) |
University of Nebraska at Omaha Omaha, NE | 82% | 47% | 15,731 | 17:1 (5.88 %) |
North Dakota State University-Main Campus Fargo, ND | 93% | 58% | 14,358 | 20:1 (5.00 %) |
University of South Dakota Vermillion, SD | 86% | 55% | 10,261 | 16:1 (6.25 %) |
South Dakota State University Brookings, SD | 92% | 55% | 12,516 | 17:1 (5.88 %) |
Western Illinois University Macomb, IL | 59% | 50% | 9,441 | 14:1 (7.14 %) |
Oral Roberts University Tulsa, OK | 81% | 57% | 3,919 | 15:1 (6.67 %) |
University of North Dakota Grand Forks, ND | 82% | 54% | 14,406 | 18:1 (5.56 %) |
Average | 80.89% | 53.67% | 102,480 (Total) | 15.78:1 (6.34 %) |
The Summit League 2019 Tuition & Fees Comparison and 2020 Estimated Costs
Next table lists 2018-2019 tuition & fees and compares the costs between The Summit League. The 2018-2019 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2019-2020 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of The Summit League is $21,221 where University of Denver has the most expensive costs with $50,556 and South Dakota State University has the lowest amount of tuition with $12,128. The average graduate tuition & fees of The Summit League is $18,466 where University of Denver has the highest tuition with $49,695 and North Dakota State University-Main Campus has the lowest amount of graduate school tuition with $10,729.
School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Denver | $50,556 | $52,516 | ||
Indiana University-Purdue University-Fort Wayne | $8,450 | $20,288 | $8,572 | $20,575 |
University of Nebraska at Omaha | $7,790 | $20,764 | $7,953 | $21,218 |
North Dakota State University-Main Campus | $9,414 | $13,393 | $10,370 | $8,719 |
University of South Dakota | $9,061 | $12,425 | $9,360 | $12,845 |
South Dakota State University | $8,764 | $12,128 | $9,099 | $12,583 |
Western Illinois University | $12,664 | $12,951 | $12,664 | $13,245 |
Oral Roberts University | $27,728 | $28,696 | ||
University of North Dakota | $8,695 | $20,759 | $8,950 | $21,496 |
Average | $9,263 | $21,221 | $9,567 | $21,322 |
School Name | 2019 Tuition & Fees | 2020 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Denver | $49,695 | $51,640 | ||
Indiana University-Purdue University-Fort Wayne | $6,251 | $14,148 | $6,342 | $14,349 |
University of Nebraska at Omaha | $6,592 | $15,664 | $6,729 | $16,003 |
North Dakota State University-Main Campus | $7,487 | $10,729 | $8,241 | $6,986 |
University of South Dakota | $6,835 | $12,249 | $5,298 | $9,504 |
South Dakota State University | $8,875 | $16,094 | $9,209 | $16,688 |
Western Illinois University | $11,458 | $11,604 | $11,458 | $11,752 |
Oral Roberts University | $13,988 | $15,645 | ||
University of North Dakota | $9,189 | $22,027 | $9,189 | $22,027 |
Average | $8,098 | $18,466 | $8,067 | $18,288 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments