Below charts and tables illustrate the changes of the tuition & fees at Auburn University. You can check more information about the school including admission, graduation, population, and other statistics at Auburn University full information page.
Tuition & Fees Trends of Auburn University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Auburn University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $11,796 which has increased by 13.16% over the last 6 years and the out-of-state cost is $31,956 which has risen by 13.97%. On average, the year-by-year rate of increase in tuition & fees is 2.33% while last year's increase rate was 2.67%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,424 | $10,696 | $10,968 | $11,276 | $11,492 | $11,796 |
Year-to-Year Rates | - | 2.61% | 2.54% | 2.81% | 1.92% | 2.65% |
Cumulative Rates | - | 2.61% | 5.22% | 8.17% | 10.25% | 13.16% |
Out-of-State Costs | $28,040 | $28,840 | $29,640 | $30,524 | $31,124 | $31,956 |
Year-to-Year Rates | - | 2.85% | 2.77% | 2.98% | 1.97% | 2.67% |
Cumulative Rates | - | 2.85% | 5.71% | 8.86% | 11.00% | 13.97% |
The average graduate school tuition & fees at Auburn University is $11,796 which has increased by 13.23% over the last 6 years and the out-of-state graduate cost is $31,956 which has risen by 14.04%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.34% while last year's increase rate was 2.55%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,418 | $10,696 | $10,974 | $11,282 | $11,504 | $11,796 |
Year-to-Year Rates | - | 2.67% | 2.60% | 2.81% | 1.97% | 2.54% |
Cumulative Rates | - | 2.67% | 5.34% | 8.29% | 10.42% | 13.23% |
Out-of-State Costs | $28,022 | $28,840 | $29,658 | $30,542 | $31,160 | $31,956 |
Year-to-Year Rates | - | 2.92% | 2.84% | 2.98% | 2.02% | 2.55% |
Cumulative Rates | - | 2.92% | 5.84% | 8.99% | 11.20% | 14.04% |
0 comments
Write comments