Below charts and tables illustrate the college costs changes at Stony Brook University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Stony Brook University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Stony Brook University.
Tuition & Fees Trends of Stony Brook University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Stony Brook University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $9,625 which has increased by 46.28% over the current decade and the out-of-state cost is $27,295 which has risen by 82.09%. In average, the year-by-year rate of increase in tuition & fees is 9.12% while last year increase rate was 1.97%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $6,580 | $6,994 | $7,560 | $7,995 | $8,430 | $8,855 | $8,999 | $9,257 | $9,625 |
Year-to-Year Rates | - | 6.29% | 8.09% | 5.75% | 5.44% | 5.04% | 1.63% | 2.87% | 3.98% |
Cumulative Rates | - | 6.29% | 14.89% | 21.50% | 28.12% | 34.57% | 36.76% | 40.68% | 46.28% |
Out-of-State Costs | $14,990 | $16,444 | $18,180 | $19,935 | $21,850 | $23,935 | $26,239 | $26,767 | $27,295 |
Year-to-Year Rates | - | 9.70% | 10.56% | 9.65% | 9.61% | 9.54% | 9.63% | 2.01% | 1.97% |
Cumulative Rates | - | 9.70% | 21.28% | 32.99% | 45.76% | 59.67% | 75.04% | 78.57% | 82.09% |
The average graduate school tuition & fees at Stony Brook University is $13,007 which has increased by 38.92% over the current decade and the out-of-state graduate cost is $24,567 which has risen by 66.30%. In average, the year-by-year rate of increase in graduate tuition & fees is 7.37% while last year increase rate was 2.47%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,363 | $9,974 | $10,584 | $11,186 | $11,801 | $12,421 | $12,566 | $12,635 | $13,007 |
Year-to-Year Rates | - | 6.53% | 6.12% | 5.69% | 5.50% | 5.25% | 1.17% | 0.55% | 2.94% |
Cumulative Rates | - | 6.53% | 13.04% | 19.47% | 26.04% | 32.66% | 34.21% | 34.95% | 38.92% |
Out-of-State Costs | $14,773 | $16,264 | $17,894 | $19,666 | $21,621 | $23,761 | $23,906 | $23,975 | $24,567 |
Year-to-Year Rates | - | 10.09% | 10.02% | 9.90% | 9.94% | 9.90% | 0.61% | 0.29% | 2.47% |
Cumulative Rates | - | 10.09% | 21.13% | 33.12% | 46.35% | 60.84% | 61.82% | 62.29% | 66.30% |
0 comments
Write comments