Below charts and tables illustrate the college costs changes at Binghamton University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Binghamton University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Binghamton University.
Tuition & Fees Trends of Binghamton University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Binghamton University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $9,808 which has increased by 42.54% over the current decade and the out-of-state cost is $9,853 which has risen by -35.56%. In average, the year-by-year rate of increase in tuition & fees is -3.95% while last year increase rate was -59.62%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $6,881 | $7,216 | $7,645 | $8,144 | $8,620 | $9,053 | $9,271 | $9,523 | $9,808 |
Year-to-Year Rates | - | 4.87% | 5.95% | 6.53% | 5.84% | 5.02% | 2.41% | 2.72% | 2.99% |
Cumulative Rates | - | 4.87% | 11.10% | 18.35% | 25.27% | 31.57% | 34.73% | 38.40% | 42.54% |
Out-of-State Costs | $15,291 | $15,326 | $16,795 | $18,464 | $20,260 | $22,173 | $24,351 | $24,403 | $9,853 |
Year-to-Year Rates | - | 0.23% | 9.59% | 9.94% | 9.73% | 9.44% | 9.82% | 0.21% | -59.62% |
Cumulative Rates | - | 0.23% | 9.84% | 20.75% | 32.50% | 45.01% | 59.25% | 59.59% | -35.56% |
The average graduate school tuition & fees at Binghamton University is $13,194 which has increased by 36.95% over the current decade and the out-of-state graduate cost is $24,754 which has risen by 64.54%. In average, the year-by-year rate of increase in graduate tuition & fees is 7.17% while last year increase rate was 1.93%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,634 | $10,207 | $10,815 | $11,474 | $12,124 | $12,721 | $12,921 | $12,946 | $13,194 |
Year-to-Year Rates | - | 5.95% | 5.96% | 6.09% | 5.66% | 4.92% | 1.57% | 0.19% | 1.92% |
Cumulative Rates | - | 5.95% | 12.26% | 19.10% | 25.85% | 32.04% | 34.12% | 34.38% | 36.95% |
Out-of-State Costs | $15,044 | $16,497 | $18,125 | $19,954 | $21,944 | $24,061 | $24,261 | $24,286 | $24,754 |
Year-to-Year Rates | - | 9.66% | 9.87% | 10.09% | 9.97% | 9.65% | 0.83% | 0.10% | 1.93% |
Cumulative Rates | - | 9.66% | 20.48% | 32.64% | 45.87% | 59.94% | 61.27% | 61.43% | 64.54% |
0 comments
Write comments