Below charts and tables illustrate the college costs changes at Florida State University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Florida State University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Florida State University.
Tuition & Fees Trends of Florida State University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Florida State University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $5,656 which has increased by 7.98% over the current decade and the out-of-state cost is $18,786 which has risen by -4.55%. In average, the year-by-year rate of increase in tuition & fees is -0.51% while last year increase rate was -13.36%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $5,238 | $5,826 | $6,402 | $6,507 | $6,507 | $6,507 | $6,507 | $6,517 | $5,656 |
Year-to-Year Rates | - | 11.23% | 9.89% | 1.64% | 0.00% | 0.00% | 0.00% | 0.15% | -13.21% |
Cumulative Rates | - | 11.23% | 22.22% | 24.23% | 24.23% | 24.23% | 24.23% | 24.42% | 7.98% |
Out-of-State Costs | $19,682 | $20,992 | $21,570 | $21,673 | $21,673 | $21,673 | $21,673 | $21,683 | $18,786 |
Year-to-Year Rates | - | 6.66% | 2.75% | 0.48% | 0.00% | 0.00% | 0.00% | 0.05% | -13.36% |
Cumulative Rates | - | 6.66% | 9.59% | 10.12% | 10.12% | 10.12% | 10.12% | 10.17% | -4.55% |
The average graduate school tuition & fees at Florida State University is $11,553 which has increased by 29.11% over the current decade and the out-of-state graduate cost is $25,985 which has risen by 7.81%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.87% while last year increase rate was -2.70%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $8,948 | $10,139 | $11,505 | $11,543 | $11,543 | $11,543 | $11,543 | $11,553 | $11,553 |
Year-to-Year Rates | - | 13.31% | 13.47% | 0.33% | 0.00% | 0.00% | 0.00% | 0.09% | 0.00% |
Cumulative Rates | - | 13.31% | 28.58% | 29.00% | 29.00% | 29.00% | 29.00% | 29.11% | 29.11% |
Out-of-State Costs | $24,102 | $25,292 | $26,618 | $26,697 | $26,697 | $26,697 | $26,697 | $26,707 | $25,985 |
Year-to-Year Rates | - | 4.94% | 5.24% | 0.30% | 0.00% | 0.00% | 0.00% | 0.04% | -2.70% |
Cumulative Rates | - | 4.94% | 10.44% | 10.77% | 10.77% | 10.77% | 10.77% | 10.81% | 7.81% |
0 comments
Write comments