Below charts and tables illustrate the college costs changes at North Carolina State University at Raleigh including tuition, fees, living costs, and costs for books/supplies. You can check more information about North Carolina State University at Raleigh including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of North Carolina State University at Raleigh.
Tuition & Fees Trends of North Carolina State University at Raleigh from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for North Carolina State University at Raleigh. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $9,101 which has increased by 39.39% over the current decade and the out-of-state cost is $28,444 which has risen by 49.20%. In average, the year-by-year rate of increase in tuition & fees is 5.47% while last year increase rate was 3.79%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $6,529 | $7,018 | $7,788 | $8,206 | $8,296 | $8,581 | $8,880 | $9,058 | $9,101 |
Year-to-Year Rates | - | 7.49% | 10.97% | 5.37% | 1.10% | 3.44% | 3.48% | 2.00% | 0.47% |
Cumulative Rates | - | 7.49% | 19.28% | 25.69% | 27.06% | 31.43% | 36.01% | 38.73% | 39.39% |
Out-of-State Costs | $19,064 | $19,853 | $20,953 | $21,661 | $23,551 | $24,932 | $26,399 | $27,406 | $28,444 |
Year-to-Year Rates | - | 4.14% | 5.54% | 3.38% | 8.73% | 5.86% | 5.88% | 3.81% | 3.79% |
Cumulative Rates | - | 4.14% | 9.91% | 13.62% | 23.54% | 30.78% | 38.48% | 43.76% | 49.20% |
The average graduate school tuition & fees at North Carolina State University at Raleigh is $11,495 which has increased by 63.17% over the current decade and the out-of-state graduate cost is $27,983 which has risen by 46.56%. In average, the year-by-year rate of increase in graduate tuition & fees is 5.17% while last year increase rate was 5.59%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $7,045 | $7,834 | $8,934 | $9,352 | $9,892 | $10,224 | $10,572 | $11,027 | $11,495 |
Year-to-Year Rates | - | 11.20% | 14.04% | 4.68% | 5.77% | 3.36% | 3.40% | 4.30% | 4.24% |
Cumulative Rates | - | 11.20% | 26.81% | 32.75% | 40.41% | 45.12% | 50.06% | 56.52% | 63.17% |
Out-of-State Costs | $19,093 | $19,882 | $20,982 | $21,690 | $23,580 | $24,323 | $25,094 | $26,502 | $27,983 |
Year-to-Year Rates | - | 4.13% | 5.53% | 3.37% | 8.71% | 3.15% | 3.17% | 5.61% | 5.59% |
Cumulative Rates | - | 4.13% | 9.89% | 13.60% | 23.50% | 27.39% | 31.43% | 38.80% | 46.56% |
0 comments
Write comments