Below charts and tables illustrate the changes of the tuition & fees at North Carolina State University at Raleigh. You can check more information about the school including admission, graduation, population, and other statistics at North Carolina State University at Raleigh full information page.
Tuition & Fees Trends of North Carolina State University at Raleigh from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at North Carolina State University at Raleigh. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $9,101 which has increased by 6.06% over the last 6 years and the out-of-state cost is $29,220 which has risen by 17.20%. On average, the year-by-year rate of increase in tuition & fees is 2.87% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $8,581 | $8,880 | $9,058 | $9,101 | $9,101 | $9,101 |
Year-to-Year Rates | - | 3.48% | 2.00% | 0.47% | 0.00% | 0.00% |
Cumulative Rates | - | 3.48% | 5.56% | 6.06% | 6.06% | 6.06% |
Out-of-State Costs | $24,932 | $26,399 | $27,406 | $28,444 | $29,220 | $29,220 |
Year-to-Year Rates | - | 5.88% | 3.81% | 3.79% | 2.73% | 0.00% |
Cumulative Rates | - | 5.88% | 9.92% | 14.09% | 17.20% | 17.20% |
The average graduate school tuition & fees at North Carolina State University at Raleigh is $11,673 which has increased by 14.17% over the last 6 years and the out-of-state graduate cost is $28,999 which has risen by 19.22%. On average, the year-by-year rate of increase in graduate tuition & fees is 3.20% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,224 | $10,572 | $11,027 | $11,495 | $11,673 | $11,673 |
Year-to-Year Rates | - | 3.40% | 4.30% | 4.24% | 1.55% | 0.00% |
Cumulative Rates | - | 3.40% | 7.85% | 12.43% | 14.17% | 14.17% |
Out-of-State Costs | $24,323 | $25,094 | $26,502 | $27,983 | $28,999 | $28,999 |
Year-to-Year Rates | - | 3.17% | 5.61% | 5.59% | 3.63% | 0.00% |
Cumulative Rates | - | 3.17% | 8.96% | 15.05% | 19.22% | 19.22% |
0 comments
Write comments