Below charts and tables illustrate the college costs changes at George Washington University including tuition, fees, living costs, and costs for books/supplies. You can check more information about George Washington University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of George Washington University.
Tuition & Fees Trends of George Washington University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for George Washington University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $55,230 which has increased by 33.98% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 3.78% while last year increase rate was 7.56%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $41,224 | $42,377 | $43,705 | $45,169 | $46,725 | $48,280 | $49,783 | $51,346 | $55,230 |
Year-to-Year Rates | - | 2.80% | 3.13% | 3.35% | 3.44% | 3.33% | 3.11% | 3.14% | 7.56% |
Cumulative Rates | - | 2.80% | 6.02% | 9.57% | 13.34% | 17.12% | 20.76% | 24.55% | 33.98% |
The 2019 graduate school tuition & fees are $30,834 which has increased by 45.60% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 5.07% while last year increase rate was 3.33%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $21,177 | $22,257 | $24,147 | $25,952 | $26,856 | $27,851 | $28,845 | $29,840 | $30,834 |
Year-to-Year Rates | - | 5.10% | 8.49% | 7.48% | 3.48% | 3.70% | 3.57% | 3.45% | 3.33% |
Cumulative Rates | - | 5.10% | 14.02% | 22.55% | 26.82% | 31.52% | 36.21% | 40.91% | 45.60% |
0 comments
Write comments