Below charts and tables illustrate the college costs changes at Southern Methodist University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Southern Methodist University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Southern Methodist University.
Tuition & Fees Trends of Southern Methodist University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Southern Methodist University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $54,492 which has increased by 46.37% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 5.15% while last year increase rate was 3.80%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $37,230 | $39,430 | $41,750 | $43,800 | $45,940 | $48,190 | $50,358 | $52,498 | $54,492 |
Year-to-Year Rates | - | 5.91% | 5.88% | 4.91% | 4.89% | 4.90% | 4.50% | 4.25% | 3.80% |
Cumulative Rates | - | 5.91% | 12.14% | 17.65% | 23.40% | 29.44% | 35.26% | 41.01% | 46.37% |
The 2019 graduate school tuition & fees are $47,024 which has increased by 25.95% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 2.88% while last year increase rate was 0.48%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $37,334 | $39,528 | $41,852 | $43,906 | $46,066 | $46,316 | $46,560 | $46,800 | $47,024 |
Year-to-Year Rates | - | 5.88% | 5.88% | 4.91% | 4.92% | 0.54% | 0.53% | 0.52% | 0.48% |
Cumulative Rates | - | 5.88% | 12.10% | 17.60% | 23.39% | 24.06% | 24.71% | 25.35% | 25.95% |
0 comments
Write comments