Below charts and tables illustrate the changes of the tuition & fees at Indiana University-Bloomington. You can check more information about the school including admission, graduation, population, and other statistics at Indiana University-Bloomington full information page.
Tuition & Fees Trends of Indiana University-Bloomington from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Indiana University-Bloomington. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $11,221 which has increased by 8.02% over the last 6 years and the out-of-state cost is $37,600 which has risen by 11.44%. On average, the year-by-year rate of increase in tuition & fees is 1.91% while last year's increase rate was 2.98%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,388 | $10,388 | $10,533 | $10,681 | $10,947 | $11,221 |
Year-to-Year Rates | - | 0.00% | 1.40% | 1.41% | 2.49% | 2.50% |
Cumulative Rates | - | 0.00% | 1.40% | 2.82% | 5.38% | 8.02% |
Out-of-State Costs | $33,741 | $34,246 | $34,845 | $35,456 | $36,512 | $37,600 |
Year-to-Year Rates | - | 1.50% | 1.75% | 1.75% | 2.98% | 2.98% |
Cumulative Rates | - | 1.50% | 3.27% | 5.08% | 8.21% | 11.44% |
The average graduate school tuition & fees at Indiana University-Bloomington is $11,192 which has increased by 14.87% over the last 6 years and the out-of-state graduate cost is $33,338 which has risen by 18.59%. On average, the year-by-year rate of increase in graduate tuition & fees is 3.10% while last year's increase rate was 0.10%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $9,743 | $9,996 | $10,279 | $10,564 | $10,873 | $11,192 |
Year-to-Year Rates | - | 2.60% | 2.83% | 2.77% | 2.93% | 2.93% |
Cumulative Rates | - | 2.60% | 5.50% | 8.43% | 11.60% | 14.87% |
Out-of-State Costs | $28,113 | $29,721 | $31,448 | $33,271 | $33,304 | $33,338 |
Year-to-Year Rates | - | 5.72% | 5.81% | 5.80% | 0.10% | 0.10% |
Cumulative Rates | - | 5.72% | 11.86% | 18.35% | 18.46% | 18.59% |
0 comments
Write comments