Below charts and tables illustrate the changes of the tuition & fees at Binghamton University. You can check more information about the school including admission, graduation, population, and other statistics at Binghamton University full information page.
Tuition & Fees Trends of Binghamton University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Binghamton University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $10,014 which has increased by 10.62% over the last 6 years and the out-of-state cost is $27,604 which has risen by 24.49%. On average, the year-by-year rate of increase in tuition & fees is 4.08% while last year's increase rate was -0.67%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $9,053 | $9,271 | $9,523 | $9,804 | $10,201 | $10,014 |
Year-to-Year Rates | - | 2.41% | 2.72% | 2.95% | 4.05% | -1.83% |
Cumulative Rates | - | 2.41% | 5.19% | 8.30% | 12.68% | 10.62% |
Out-of-State Costs | $22,173 | $24,351 | $24,403 | $26,644 | $27,791 | $27,604 |
Year-to-Year Rates | - | 9.82% | 0.21% | 9.18% | 4.30% | -0.67% |
Cumulative Rates | - | 9.82% | 10.06% | 20.16% | 25.34% | 24.49% |
The average graduate school tuition & fees at Binghamton University is $13,500 which has increased by 6.12% over the last 6 years and the out-of-state graduate cost is $25,290 which has risen by 5.11%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.85% while last year's increase rate was -0.37%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,721 | $12,921 | $12,946 | $13,194 | $13,594 | $13,500 |
Year-to-Year Rates | - | 1.57% | 0.19% | 1.92% | 3.03% | -0.69% |
Cumulative Rates | - | 1.57% | 1.77% | 3.72% | 6.86% | 6.12% |
Out-of-State Costs | $24,061 | $24,261 | $24,286 | $24,754 | $25,384 | $25,290 |
Year-to-Year Rates | - | 0.83% | 0.10% | 1.93% | 2.55% | -0.37% |
Cumulative Rates | - | 0.83% | 0.94% | 2.88% | 5.50% | 5.11% |
0 comments
Write comments