Below charts and tables illustrate the college costs changes at Purdue University-Main Campus including tuition, fees, living costs, and costs for books/supplies. You can check more information about Purdue University-Main Campus including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Purdue University-Main Campus.
Tuition & Fees Trends of Purdue University-Main Campus from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Purdue University-Main Campus. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $9,992 which has increased by 10.17% over the current decade and the out-of-state cost is $28,794 which has risen by 8.16%. In average, the year-by-year rate of increase in tuition & fees is 0.91% while last year increase rate was 0.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,070 | $9,478 | $9,900 | $9,992 | $10,002 | $10,002 | $10,002 | $9,992 | $9,992 |
Year-to-Year Rates | - | 4.50% | 4.45% | 0.93% | 0.10% | 0.00% | 0.00% | -0.10% | 0.00% |
Cumulative Rates | - | 4.50% | 9.15% | 10.17% | 10.28% | 10.28% | 10.28% | 10.17% | 10.17% |
Out-of-State Costs | $26,622 | $27,646 | $28,702 | $28,794 | $28,804 | $28,804 | $28,804 | $28,794 | $28,794 |
Year-to-Year Rates | - | 3.85% | 3.82% | 0.32% | 0.03% | 0.00% | 0.00% | -0.03% | 0.00% |
Cumulative Rates | - | 3.85% | 7.81% | 8.16% | 8.20% | 8.20% | 8.20% | 8.16% | 8.16% |
The average graduate school tuition & fees at Purdue University-Main Campus is $9,992 which has increased by 10.17% over the current decade and the out-of-state graduate cost is $28,794 which has risen by 8.16%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.91% while last year increase rate was 0.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,070 | $9,478 | $9,900 | $9,992 | $10,002 | $10,002 | $10,002 | $9,992 | $9,992 |
Year-to-Year Rates | - | 4.50% | 4.45% | 0.93% | 0.10% | 0.00% | 0.00% | -0.10% | 0.00% |
Cumulative Rates | - | 4.50% | 9.15% | 10.17% | 10.28% | 10.28% | 10.28% | 10.17% | 10.17% |
Out-of-State Costs | $26,622 | $27,646 | $28,702 | $28,794 | $28,804 | $28,804 | $28,804 | $28,794 | $28,794 |
Year-to-Year Rates | - | 3.85% | 3.82% | 0.32% | 0.03% | 0.00% | 0.00% | -0.03% | 0.00% |
Cumulative Rates | - | 3.85% | 7.81% | 8.16% | 8.20% | 8.20% | 8.20% | 8.16% | 8.16% |
0 comments
Write comments