Below charts and tables illustrate the college costs changes at Fordham University including tuition, fees, living costs, and costs for books/supplies. You can check more information about Fordham University including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Fordham University.
Tuition & Fees Trends of Fordham University from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Fordham University. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $52,687 which has increased by 39.45% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 4.38% while last year increase rate was 4.12%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $37,782 | $39,967 | $41,732 | $43,577 | $45,238 | $46,932 | $48,688 | $50,601 | $52,687 |
Year-to-Year Rates | - | 5.78% | 4.42% | 4.42% | 3.81% | 3.74% | 3.74% | 3.93% | 4.12% |
Cumulative Rates | - | 5.78% | 10.45% | 15.34% | 19.73% | 24.22% | 28.87% | 33.93% | 39.45% |
The 2019 graduate school tuition & fees are $34,363 which has increased by 34.15% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 3.79% while last year increase rate was 2.83%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $25,615 | $26,623 | $27,679 | $28,495 | $30,201 | $31,713 | $32,651 | $33,417 | $34,363 |
Year-to-Year Rates | - | 3.94% | 3.97% | 2.95% | 5.99% | 5.01% | 2.96% | 2.35% | 2.83% |
Cumulative Rates | - | 3.94% | 8.06% | 11.24% | 17.90% | 23.81% | 27.47% | 30.46% | 34.15% |
0 comments
Write comments