Below charts and tables illustrate the college costs changes at Rutgers University-New Brunswick including tuition, fees, living costs, and costs for books/supplies. You can check more information about Rutgers University-New Brunswick including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Rutgers University-New Brunswick.
Tuition & Fees Trends of Rutgers University-New Brunswick from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Rutgers University-New Brunswick. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $14,974 which has increased by 19.01% over the current decade and the out-of-state cost is $31,282 which has risen by 30.10%. In average, the year-by-year rate of increase in tuition & fees is 3.34% while last year increase rate was 2.30%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $12,582 | $12,754 | $13,073 | $13,499 | $13,813 | $14,131 | $14,372 | $14,638 | $14,974 |
Year-to-Year Rates | - | 1.37% | 2.50% | 3.26% | 2.33% | 2.30% | 1.71% | 1.85% | 2.30% |
Cumulative Rates | - | 1.37% | 3.90% | 7.29% | 9.78% | 12.31% | 14.23% | 16.34% | 19.01% |
Out-of-State Costs | $24,044 | $25,416 | $26,393 | $27,523 | $28,591 | $29,521 | $30,023 | $30,579 | $31,282 |
Year-to-Year Rates | - | 5.71% | 3.84% | 4.28% | 3.88% | 3.25% | 1.70% | 1.85% | 2.30% |
Cumulative Rates | - | 5.71% | 9.77% | 14.47% | 18.91% | 22.78% | 24.87% | 27.18% | 30.10% |
The average graduate school tuition & fees at Rutgers University-New Brunswick is $19,416 which has increased by 19.38% over the current decade and the out-of-state graduate cost is $31,488 which has risen by 30.59%. In average, the year-by-year rate of increase in graduate tuition & fees is 3.40% while last year increase rate was 2.26%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $16,264 | $16,531 | $16,939 | $17,515 | $17,922 | $18,346 | $18,633 | $18,984 | $19,416 |
Year-to-Year Rates | - | 1.64% | 2.47% | 3.40% | 2.32% | 2.37% | 1.56% | 1.88% | 2.28% |
Cumulative Rates | - | 1.64% | 4.15% | 7.69% | 10.19% | 12.80% | 14.57% | 16.72% | 19.38% |
Out-of-State Costs | $24,112 | $25,531 | $26,515 | $27,667 | $28,770 | $29,722 | $30,225 | $30,792 | $31,488 |
Year-to-Year Rates | - | 5.89% | 3.85% | 4.34% | 3.99% | 3.31% | 1.69% | 1.88% | 2.26% |
Cumulative Rates | - | 5.89% | 9.97% | 14.74% | 19.32% | 23.27% | 25.35% | 27.70% | 30.59% |
0 comments
Write comments