Below charts and tables illustrate the college costs changes at University of Pittsburgh-Pittsburgh Campus including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Pittsburgh-Pittsburgh Campus including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Pittsburgh-Pittsburgh Campus.
Tuition & Fees Trends of University of Pittsburgh-Pittsburgh Campus from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Pittsburgh-Pittsburgh Campus. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $19,080 which has increased by 27.75% over the current decade and the out-of-state cost is $32,052 which has risen by 30.34%. In average, the year-by-year rate of increase in tuition & fees is 3.37% while last year increase rate was 4.60%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $14,936 | $16,132 | $16,590 | $17,100 | $17,772 | $18,192 | $18,618 | $19,080 | $19,080 |
Year-to-Year Rates | - | 8.01% | 2.84% | 3.07% | 3.93% | 2.36% | 2.34% | 2.48% | 0.00% |
Cumulative Rates | - | 8.01% | 11.07% | 14.49% | 18.99% | 21.80% | 24.65% | 27.75% | 27.75% |
Out-of-State Costs | $24,592 | $25,540 | $26,280 | $27,106 | $28,168 | $28,958 | $29,758 | $30,642 | $32,052 |
Year-to-Year Rates | - | 3.85% | 2.90% | 3.14% | 3.92% | 2.80% | 2.76% | 2.97% | 4.60% |
Cumulative Rates | - | 3.85% | 6.86% | 10.22% | 14.54% | 17.75% | 21.01% | 24.60% | 30.34% |
The average graduate school tuition & fees at University of Pittsburgh-Pittsburgh Campus is $23,696 which has increased by 31.32% over the current decade and the out-of-state graduate cost is $39,586 which has risen by 30.67%. In average, the year-by-year rate of increase in graduate tuition & fees is 3.41% while last year increase rate was 4.64%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $18,044 | $19,514 | $20,076 | $20,704 | $21,542 | $22,060 | $22,578 | $23,140 | $23,696 |
Year-to-Year Rates | - | 8.15% | 2.88% | 3.13% | 4.05% | 2.40% | 2.35% | 2.49% | 2.40% |
Cumulative Rates | - | 8.15% | 11.26% | 14.74% | 19.39% | 22.26% | 25.13% | 28.24% | 31.32% |
Out-of-State Costs | $30,294 | $31,476 | $32,398 | $33,426 | $34,760 | $35,744 | $36,734 | $37,830 | $39,586 |
Year-to-Year Rates | - | 3.90% | 2.93% | 3.17% | 3.99% | 2.83% | 2.77% | 2.98% | 4.64% |
Cumulative Rates | - | 3.90% | 6.95% | 10.34% | 14.74% | 17.99% | 21.26% | 24.88% | 30.67% |
0 comments
Write comments