Below charts and tables illustrate the changes of the tuition & fees at University of Pittsburgh-Pittsburgh Campus. You can check more information about the school including admission, graduation, population, and other statistics at University of Pittsburgh-Pittsburgh Campus full information page.
Tuition & Fees Trends of University of Pittsburgh-Pittsburgh Campus from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Pittsburgh-Pittsburgh Campus. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $19,678 which has increased by 8.17% over the last 6 years and the out-of-state cost is $19,679 which has risen by -32.04%. On average, the year-by-year rate of increase in tuition & fees is -5.34% while last year's increase rate was -41.68%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $18,192 | $18,618 | $19,080 | $19,080 | $19,718 | $19,678 |
Year-to-Year Rates | - | 2.34% | 2.48% | 0.00% | 3.34% | -0.20% |
Cumulative Rates | - | 2.34% | 4.88% | 4.88% | 8.39% | 8.17% |
Out-of-State Costs | $28,958 | $29,758 | $30,642 | $32,052 | $33,746 | $19,679 |
Year-to-Year Rates | - | 2.76% | 2.97% | 4.60% | 5.29% | -41.68% |
Cumulative Rates | - | 2.76% | 5.82% | 10.68% | 16.53% | -32.04% |
The average graduate school tuition & fees at University of Pittsburgh-Pittsburgh Campus is $24,468 which has increased by 10.92% over the last 6 years and the out-of-state graduate cost is $40,836 which has risen by 14.25%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.37% while last year's increase rate was -0.03%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $22,060 | $22,578 | $23,140 | $23,696 | $24,480 | $24,468 |
Year-to-Year Rates | - | 2.35% | 2.49% | 2.40% | 3.31% | -0.05% |
Cumulative Rates | - | 2.35% | 4.90% | 7.42% | 10.97% | 10.92% |
Out-of-State Costs | $35,744 | $36,734 | $37,830 | $39,586 | $40,848 | $40,836 |
Year-to-Year Rates | - | 2.77% | 2.98% | 4.64% | 3.19% | -0.03% |
Cumulative Rates | - | 2.77% | 5.84% | 10.75% | 14.28% | 14.25% |
0 comments
Write comments