Below charts and tables illustrate the changes of the tuition & fees at Stony Brook University. You can check more information about the school including admission, graduation, population, and other statistics at Stony Brook University full information page.
Tuition & Fees Trends of Stony Brook University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Stony Brook University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $10,091 which has increased by 13.96% over the last 6 years and the out-of-state cost is $27,761 which has risen by 15.98%. On average, the year-by-year rate of increase in tuition & fees is 2.66% while last year's increase rate was -0.30%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $8,855 | $8,999 | $9,257 | $9,625 | $10,175 | $10,091 |
Year-to-Year Rates | - | 1.63% | 2.87% | 3.98% | 5.71% | -0.83% |
Cumulative Rates | - | 1.63% | 4.54% | 8.70% | 14.91% | 13.96% |
Out-of-State Costs | $23,935 | $26,239 | $26,767 | $27,295 | $27,845 | $27,761 |
Year-to-Year Rates | - | 9.63% | 2.01% | 1.97% | 2.02% | -0.30% |
Cumulative Rates | - | 9.63% | 11.83% | 14.04% | 16.34% | 15.98% |
The average graduate school tuition & fees at Stony Brook University is $13,793 which has increased by 11.05% over the last 6 years and the out-of-state graduate cost is $25,583 which has risen by 7.67%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.28% while last year's increase rate was 0.93%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,421 | $12,566 | $12,635 | $13,007 | $13,558 | $13,793 |
Year-to-Year Rates | - | 1.17% | 0.55% | 2.94% | 4.24% | 1.73% |
Cumulative Rates | - | 1.17% | 1.72% | 4.72% | 9.15% | 11.05% |
Out-of-State Costs | $23,761 | $23,906 | $23,975 | $24,567 | $25,348 | $25,583 |
Year-to-Year Rates | - | 0.61% | 0.29% | 2.47% | 3.18% | 0.93% |
Cumulative Rates | - | 0.61% | 0.90% | 3.39% | 6.68% | 7.67% |
0 comments
Write comments