Below charts and tables illustrate the college costs changes at SUNY Buffalo State including tuition, fees, living costs, and costs for books/supplies. You can check more information about SUNY Buffalo State including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of SUNY Buffalo State.
Tuition & Fees Trends of SUNY Buffalo State from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for SUNY Buffalo State. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $8,210 which has increased by 35.64% over the current decade and the out-of-state cost is $17,990 which has risen by 24.39%. In average, the year-by-year rate of increase in tuition & fees is 2.71% while last year increase rate was 2.07%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $6,053 | $6,353 | $6,694 | $7,022 | $7,347 | $7,669 | $7,701 | $7,976 | $8,210 |
Year-to-Year Rates | - | 4.96% | 5.37% | 4.90% | 4.63% | 4.38% | 0.42% | 3.57% | 2.93% |
Cumulative Rates | - | 4.96% | 10.59% | 16.01% | 21.38% | 26.70% | 27.23% | 31.77% | 35.64% |
Out-of-State Costs | $14,463 | $15,313 | $15,944 | $16,382 | $16,997 | $17,519 | $17,551 | $17,626 | $17,990 |
Year-to-Year Rates | - | 5.88% | 4.12% | 2.75% | 3.75% | 3.07% | 0.18% | 0.43% | 2.07% |
Cumulative Rates | - | 5.88% | 10.24% | 13.27% | 17.52% | 21.13% | 21.35% | 21.87% | 24.39% |
The average graduate school tuition & fees at SUNY Buffalo State is $11,877 which has increased by 32.33% over the current decade and the out-of-state graduate cost is $23,437 which has risen by 62.93%. In average, the year-by-year rate of increase in graduate tuition & fees is 6.99% while last year increase rate was 2.04%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $8,975 | $9,475 | $9,993 | $10,553 | $11,054 | $11,565 | $11,581 | $11,629 | $11,877 |
Year-to-Year Rates | - | 5.57% | 5.47% | 5.60% | 4.75% | 4.62% | 0.14% | 0.41% | 2.13% |
Cumulative Rates | - | 5.57% | 11.34% | 17.58% | 23.16% | 28.86% | 29.04% | 29.57% | 32.33% |
Out-of-State Costs | $14,385 | $15,665 | $17,303 | $19,033 | $20,874 | $22,905 | $22,921 | $22,969 | $23,437 |
Year-to-Year Rates | - | 8.90% | 10.46% | 10.00% | 9.67% | 9.73% | 0.07% | 0.21% | 2.04% |
Cumulative Rates | - | 8.90% | 20.29% | 32.31% | 45.11% | 59.23% | 59.34% | 59.67% | 62.93% |
0 comments
Write comments