Below charts and tables illustrate the changes of the tuition & fees at SUNY Buffalo State. You can check more information about the school including admission, graduation, population, and other statistics at SUNY Buffalo State full information page.
Tuition & Fees Trends of SUNY Buffalo State from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at SUNY Buffalo State. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $8,428 which has increased by 9.90% over the last 6 years and the out-of-state cost is $18,338 which has risen by 4.67%. On average, the year-by-year rate of increase in tuition & fees is 0.78% while last year's increase rate was -0.24%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $7,669 | $7,701 | $7,976 | $8,210 | $8,472 | $8,428 |
Year-to-Year Rates | - | 0.42% | 3.57% | 2.93% | 3.19% | -0.52% |
Cumulative Rates | - | 0.42% | 4.00% | 7.05% | 10.47% | 9.90% |
Out-of-State Costs | $17,519 | $17,551 | $17,626 | $17,990 | $18,382 | $18,338 |
Year-to-Year Rates | - | 0.18% | 0.43% | 2.07% | 2.18% | -0.24% |
Cumulative Rates | - | 0.18% | 0.61% | 2.69% | 4.93% | 4.67% |
The average graduate school tuition & fees at SUNY Buffalo State is $12,115 which has increased by 4.76% over the last 6 years and the out-of-state graduate cost is $23,905 which has risen by 4.37%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.73% while last year's increase rate was -0.12%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $11,565 | $11,581 | $11,629 | $11,877 | $12,143 | $12,115 |
Year-to-Year Rates | - | 0.14% | 0.41% | 2.13% | 2.24% | -0.23% |
Cumulative Rates | - | 0.14% | 0.55% | 2.70% | 5.00% | 4.76% |
Out-of-State Costs | $22,905 | $22,921 | $22,969 | $23,437 | $23,933 | $23,905 |
Year-to-Year Rates | - | 0.07% | 0.21% | 2.04% | 2.12% | -0.12% |
Cumulative Rates | - | 0.07% | 0.28% | 2.32% | 4.49% | 4.37% |
0 comments
Write comments