Below charts and tables illustrate the changes of the tuition & fees at SUNY College of Environmental Science and Forestry. You can check more information about the school including admission, graduation, population, and other statistics at SUNY College of Environmental Science and Forestry full information page.
Tuition & Fees Trends of SUNY College of Environmental Science and Forestry from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at SUNY College of Environmental Science and Forestry. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $9,130 which has increased by 16.34% over the last 6 years and the out-of-state cost is $19,040 which has risen by 7.58%. On average, the year-by-year rate of increase in tuition & fees is 1.26% while last year's increase rate was 0.08%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $7,848 | $8,103 | $8,543 | $8,874 | $9,115 | $9,130 |
Year-to-Year Rates | - | 3.25% | 5.43% | 3.87% | 2.72% | 0.16% |
Cumulative Rates | - | 3.25% | 8.86% | 13.07% | 16.14% | 16.34% |
Out-of-State Costs | $17,698 | $17,953 | $18,193 | $18,654 | $19,025 | $19,040 |
Year-to-Year Rates | - | 1.44% | 1.34% | 2.53% | 1.99% | 0.08% |
Cumulative Rates | - | 1.44% | 2.80% | 5.40% | 7.50% | 7.58% |
The average graduate school tuition & fees at SUNY College of Environmental Science and Forestry is $13,200 which has increased by 9.36% over the last 6 years and the out-of-state graduate cost is $24,990 which has risen by 6.75%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.12% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,070 | $12,070 | $12,535 | $12,823 | $13,200 | $13,200 |
Year-to-Year Rates | - | 0.00% | 3.85% | 2.30% | 2.94% | 0.00% |
Cumulative Rates | - | 0.00% | 3.85% | 6.24% | 9.36% | 9.36% |
Out-of-State Costs | $23,410 | $23,410 | $23,875 | $24,383 | $24,990 | $24,990 |
Year-to-Year Rates | - | 0.00% | 1.99% | 2.13% | 2.49% | 0.00% |
Cumulative Rates | - | 0.00% | 1.99% | 4.16% | 6.75% | 6.75% |
0 comments
Write comments