Below charts and tables illustrate the college costs changes at SUNY College of Environmental Science and Forestry including tuition, fees, living costs, and costs for books/supplies. You can check more information about SUNY College of Environmental Science and Forestry including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of SUNY College of Environmental Science and Forestry.
Tuition & Fees Trends of SUNY College of Environmental Science and Forestry from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for SUNY College of Environmental Science and Forestry. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $8,874 which has increased by 49.37% over the current decade and the out-of-state cost is $18,654 which has risen by 29.98%. In average, the year-by-year rate of increase in tuition & fees is 3.33% while last year increase rate was 2.53%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $5,941 | $6,269 | $6,593 | $7,033 | $7,398 | $7,848 | $8,103 | $8,543 | $8,874 |
Year-to-Year Rates | - | 5.52% | 5.17% | 6.67% | 5.19% | 6.08% | 3.25% | 5.43% | 3.87% |
Cumulative Rates | - | 5.52% | 10.97% | 18.38% | 24.52% | 32.10% | 36.39% | 43.80% | 49.37% |
Out-of-State Costs | $14,351 | $15,319 | $15,843 | $16,483 | $17,048 | $17,698 | $17,953 | $18,193 | $18,654 |
Year-to-Year Rates | - | 6.75% | 3.42% | 4.04% | 3.43% | 3.81% | 1.44% | 1.34% | 2.53% |
Cumulative Rates | - | 6.75% | 10.40% | 14.86% | 18.79% | 23.32% | 25.10% | 26.77% | 29.98% |
The average graduate school tuition & fees at SUNY College of Environmental Science and Forestry is $12,823 which has increased by 38.99% over the current decade and the out-of-state graduate cost is $24,383 which has risen by 66.60%. In average, the year-by-year rate of increase in graduate tuition & fees is 7.40% while last year increase rate was 2.13%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,226 | $9,691 | $10,251 | $10,856 | $11,441 | $12,070 | $12,070 | $12,535 | $12,823 |
Year-to-Year Rates | - | 5.04% | 5.78% | 5.90% | 5.39% | 5.50% | 0.00% | 3.85% | 2.30% |
Cumulative Rates | - | 5.04% | 11.11% | 17.67% | 24.01% | 30.83% | 30.83% | 35.87% | 38.99% |
Out-of-State Costs | $14,636 | $15,981 | $17,561 | $19,336 | $21,261 | $23,410 | $23,410 | $23,875 | $24,383 |
Year-to-Year Rates | - | 9.19% | 9.89% | 10.11% | 9.96% | 10.11% | 0.00% | 1.99% | 2.13% |
Cumulative Rates | - | 9.19% | 19.98% | 32.11% | 45.27% | 59.95% | 59.95% | 63.13% | 66.60% |
0 comments
Write comments