Below charts and tables illustrate the college costs changes at The University of Texas at Austin including tuition, fees, living costs, and costs for books/supplies. You can check more information about The University of Texas at Austin including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of The University of Texas at Austin.
Tuition & Fees Trends of The University of Texas at Austin from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for The University of Texas at Austin. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $10,610 which has increased by 12.68% over the current decade and the out-of-state cost is $37,580 which has risen by 20.19%. In average, the year-by-year rate of increase in tuition & fees is 2.24% while last year increase rate was 2.28%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $9,416 | $9,792 | $9,790 | $9,798 | $9,830 | $9,806 | $10,092 | $10,398 | $10,610 |
Year-to-Year Rates | - | 3.99% | -0.02% | 0.08% | 0.33% | -0.24% | 2.92% | 3.03% | 2.04% |
Cumulative Rates | - | 3.99% | 3.97% | 4.06% | 4.40% | 4.14% | 7.18% | 10.43% | 12.68% |
Out-of-State Costs | $31,266 | $32,380 | $33,128 | $33,842 | $34,836 | $34,676 | $35,682 | $36,744 | $37,580 |
Year-to-Year Rates | - | 3.56% | 2.31% | 2.16% | 2.94% | -0.46% | 2.90% | 2.98% | 2.28% |
Cumulative Rates | - | 3.56% | 5.96% | 8.24% | 11.42% | 10.91% | 14.12% | 17.52% | 20.19% |
The average graduate school tuition & fees at The University of Texas at Austin is $11,742 which has increased by 15.10% over the current decade and the out-of-state graduate cost is $22,564 which has risen by 16.67%. In average, the year-by-year rate of increase in graduate tuition & fees is 1.85% while last year increase rate was 1.74%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,202 | $10,534 | $10,918 | $10,842 | $10,878 | $10,934 | $11,300 | $11,490 | $11,742 |
Year-to-Year Rates | - | 3.25% | 3.65% | -0.70% | 0.33% | 0.51% | 3.35% | 1.68% | 2.19% |
Cumulative Rates | - | 3.25% | 7.02% | 6.27% | 6.63% | 7.18% | 10.76% | 12.62% | 15.10% |
Out-of-State Costs | $19,340 | $20,040 | $20,790 | $20,710 | $20,698 | $20,762 | $21,518 | $22,178 | $22,564 |
Year-to-Year Rates | - | 3.62% | 3.74% | -0.38% | -0.06% | 0.31% | 3.64% | 3.07% | 1.74% |
Cumulative Rates | - | 3.62% | 7.50% | 7.08% | 7.02% | 7.35% | 11.26% | 14.67% | 16.67% |
0 comments
Write comments