Below charts and tables illustrate the college costs changes at University of California-Santa Cruz including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of California-Santa Cruz including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of California-Santa Cruz.
Tuition & Fees Trends of University of California-Santa Cruz from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of California-Santa Cruz. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $13,960 which has increased by 21.34% over the current decade and the out-of-state cost is $42,952 which has risen by 24.92%. In average, the year-by-year rate of increase in tuition & fees is 2.77% while last year increase rate was 2.18%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,505 | $13,416 | $13,416 | $13,397 | $13,397 | $13,461 | $13,539 | $14,020 | $13,960 |
Year-to-Year Rates | - | 16.61% | 0.00% | -0.14% | 0.00% | 0.48% | 0.58% | 3.55% | -0.43% |
Cumulative Rates | - | 16.61% | 16.61% | 16.45% | 16.45% | 17.00% | 17.68% | 21.86% | 21.34% |
Out-of-State Costs | $34,384 | $36,294 | $36,294 | $36,275 | $36,275 | $38,169 | $40,221 | $42,034 | $42,952 |
Year-to-Year Rates | - | 5.55% | 0.00% | -0.05% | 0.00% | 5.22% | 5.38% | 4.51% | 2.18% |
Cumulative Rates | - | 5.55% | 5.55% | 5.50% | 5.50% | 11.01% | 16.98% | 22.25% | 24.92% |
The average graduate school tuition & fees at University of California-Santa Cruz is $13,777 which has increased by 21.02% over the current decade and the out-of-state graduate cost is $28,879 which has risen by 9.03%. In average, the year-by-year rate of increase in graduate tuition & fees is 1.00% while last year increase rate was -0.21%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,384 | $13,279 | $13,279 | $13,260 | $13,260 | $13,308 | $13,386 | $13,837 | $13,777 |
Year-to-Year Rates | - | 16.65% | 0.00% | -0.14% | 0.00% | 0.36% | 0.59% | 3.37% | -0.43% |
Cumulative Rates | - | 16.65% | 16.65% | 16.48% | 16.48% | 16.90% | 17.59% | 21.55% | 21.02% |
Out-of-State Costs | $26,486 | $28,381 | $28,381 | $28,362 | $28,362 | $28,410 | $28,488 | $28,939 | $28,879 |
Year-to-Year Rates | - | 7.15% | 0.00% | -0.07% | 0.00% | 0.17% | 0.27% | 1.58% | -0.21% |
Cumulative Rates | - | 7.15% | 7.15% | 7.08% | 7.08% | 7.26% | 7.56% | 9.26% | 9.03% |
0 comments
Write comments