Below charts and tables illustrate the changes of the tuition & fees at University of Delaware. You can check more information about the school including admission, graduation, population, and other statistics at University of Delaware full information page.
Tuition & Fees Trends of University of Delaware from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Delaware. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $14,660 which has increased by 17.09% over the last 6 years and the out-of-state cost is $36,090 which has risen by 14.86%. On average, the year-by-year rate of increase in tuition & fees is 2.48% while last year's increase rate was 1.06%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,520 | $12,830 | $13,160 | $13,680 | $14,280 | $14,660 |
Year-to-Year Rates | - | 2.48% | 2.57% | 3.95% | 4.39% | 2.66% |
Cumulative Rates | - | 2.48% | 5.11% | 9.27% | 14.06% | 17.09% |
Out-of-State Costs | $31,420 | $32,250 | $33,150 | $34,310 | $35,710 | $36,090 |
Year-to-Year Rates | - | 2.64% | 2.79% | 3.50% | 4.08% | 1.06% |
Cumulative Rates | - | 2.64% | 5.51% | 9.20% | 13.65% | 14.86% |
The average graduate school tuition & fees at University of Delaware is -$1 which has increased by -100.00% over the last 6 years and the out-of-state graduate cost is $35,192 which has risen by 13.80%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.30% while last year's increase rate was 0.68%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $30,924 | $31,752 | $32,652 | $33,678 | $34,956 | -$1 |
Year-to-Year Rates | - | 2.68% | 2.83% | 3.14% | 3.79% | -100.00% |
Cumulative Rates | - | 2.68% | 5.59% | 8.91% | 13.04% | -100.00% |
Out-of-State Costs | $30,924 | $31,752 | $32,652 | $33,678 | $34,956 | $35,192 |
Year-to-Year Rates | - | 2.68% | 2.83% | 3.14% | 3.79% | 0.68% |
Cumulative Rates | - | 2.68% | 5.59% | 8.91% | 13.04% | 13.80% |
0 comments
Write comments