Below charts and tables illustrate the college costs changes at University of Delaware including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Delaware including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Delaware.
Tuition & Fees Trends of University of Delaware from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Delaware. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $13,680 which has increased by 34.01% over the current decade and the out-of-state cost is $34,310 which has risen by 35.04%. In average, the year-by-year rate of increase in tuition & fees is 3.89% while last year increase rate was 3.50%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,208 | $11,192 | $11,682 | $12,112 | $12,342 | $12,520 | $12,830 | $13,160 | $13,680 |
Year-to-Year Rates | - | 9.64% | 4.38% | 3.68% | 1.90% | 1.44% | 2.48% | 2.57% | 3.95% |
Cumulative Rates | - | 9.64% | 14.44% | 18.65% | 20.91% | 22.65% | 25.69% | 28.92% | 34.01% |
Out-of-State Costs | $25,408 | $27,462 | $28,772 | $29,932 | $30,692 | $31,420 | $32,250 | $33,150 | $34,310 |
Year-to-Year Rates | - | 8.08% | 4.77% | 4.03% | 2.54% | 2.37% | 2.64% | 2.79% | 3.50% |
Cumulative Rates | - | 8.08% | 13.24% | 17.81% | 20.80% | 23.66% | 26.93% | 30.47% | 35.04% |
The average graduate school tuition & fees at University of Delaware is -$1 which has increased by -100.00% over the current decade and the out-of-state graduate cost is $33,678 which has risen by 34.94%. In average, the year-by-year rate of increase in graduate tuition & fees is 3.88% while last year increase rate was 3.14%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $24,958 | $26,672 | $27,982 | $29,246 | $30,042 | $30,924 | $31,752 | $32,652 | -$1 |
Year-to-Year Rates | - | 6.87% | 4.91% | 4.52% | 2.72% | 2.94% | 2.68% | 2.83% | -100.00% |
Cumulative Rates | - | 6.87% | 12.12% | 17.18% | 20.37% | 23.90% | 27.22% | 30.83% | -100.00% |
Out-of-State Costs | $24,958 | $26,672 | $27,982 | $29,246 | $30,042 | $30,924 | $31,752 | $32,652 | $33,678 |
Year-to-Year Rates | - | 6.87% | 4.91% | 4.52% | 2.72% | 2.94% | 2.68% | 2.83% | 3.14% |
Cumulative Rates | - | 6.87% | 12.12% | 17.18% | 20.37% | 23.90% | 27.22% | 30.83% | 34.94% |
0 comments
Write comments