Below charts and tables illustrate the college costs changes at University of Connecticut including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Connecticut including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Connecticut.
Tuition & Fees Trends of University of Connecticut from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Connecticut. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $15,730 which has increased by 51.02% over the current decade and the out-of-state cost is $38,098 which has risen by 41.73%. In average, the year-by-year rate of increase in tuition & fees is 4.64% while last year increase rate was 3.11%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,416 | $10,670 | $11,242 | $12,022 | $12,700 | $13,366 | $14,066 | $14,880 | $15,730 |
Year-to-Year Rates | - | 2.44% | 5.36% | 6.94% | 5.64% | 5.24% | 5.24% | 5.79% | 5.71% |
Cumulative Rates | - | 2.44% | 7.93% | 15.42% | 21.93% | 28.32% | 35.04% | 42.86% | 51.02% |
Out-of-State Costs | $26,880 | $27,566 | $29,074 | $30,970 | $32,880 | $34,908 | $35,858 | $36,948 | $38,098 |
Year-to-Year Rates | - | 2.55% | 5.47% | 6.52% | 6.17% | 6.17% | 2.72% | 3.04% | 3.11% |
Cumulative Rates | - | 2.55% | 8.16% | 15.22% | 22.32% | 29.87% | 33.40% | 37.46% | 41.73% |
The average graduate school tuition & fees at University of Connecticut is $17,660 which has increased by 49.31% over the current decade and the out-of-state graduate cost is $39,272 which has risen by 41.57%. In average, the year-by-year rate of increase in graduate tuition & fees is 4.62% while last year increase rate was 3.02%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,828 | $12,130 | $12,786 | $13,662 | $14,472 | $15,296 | $15,996 | $16,810 | $17,660 |
Year-to-Year Rates | - | 2.55% | 5.41% | 6.85% | 5.93% | 5.69% | 4.58% | 5.09% | 5.06% |
Cumulative Rates | - | 2.55% | 8.10% | 15.51% | 22.35% | 29.32% | 35.24% | 42.12% | 49.31% |
Out-of-State Costs | $27,740 | $28,438 | $29,994 | $31,946 | $33,944 | $36,082 | $37,032 | $38,122 | $39,272 |
Year-to-Year Rates | - | 2.52% | 5.47% | 6.51% | 6.25% | 6.30% | 2.63% | 2.94% | 3.02% |
Cumulative Rates | - | 2.52% | 8.13% | 15.16% | 22.36% | 30.07% | 33.50% | 37.43% | 41.57% |
0 comments
Write comments