Below charts and tables illustrate the college costs changes at University of Maryland-College Park including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Maryland-College Park including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Maryland-College Park.
Tuition & Fees Trends of University of Maryland-College Park from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Maryland-College Park. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $10,595 which has increased by 25.89% over the current decade and the out-of-state cost is $35,216 which has risen by 41.82%. In average, the year-by-year rate of increase in tuition & fees is 4.65% while last year increase rate was 4.79%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $8,416 | $8,655 | $8,908 | $9,162 | $9,427 | $9,996 | $10,181 | $10,399 | $10,595 |
Year-to-Year Rates | - | 2.84% | 2.92% | 2.85% | 2.89% | 6.04% | 1.85% | 2.14% | 1.88% |
Cumulative Rates | - | 2.84% | 5.85% | 8.86% | 12.01% | 18.77% | 20.97% | 23.56% | 25.89% |
Out-of-State Costs | $24,831 | $26,026 | $27,287 | $28,348 | $29,720 | $31,144 | $32,045 | $33,606 | $35,216 |
Year-to-Year Rates | - | 4.81% | 4.85% | 3.89% | 4.84% | 4.79% | 2.89% | 4.87% | 4.79% |
Cumulative Rates | - | 4.81% | 9.89% | 14.16% | 19.69% | 25.42% | 29.05% | 35.34% | 41.82% |
The average graduate school tuition & fees at University of Maryland-College Park is $14,526 which has increased by 40.33% over the current decade and the out-of-state graduate cost is $29,484 which has risen by 42.18%. In average, the year-by-year rate of increase in graduate tuition & fees is 4.69% while last year increase rate was 4.84%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,351 | $10,833 | $11,331 | $11,760 | $12,326 | $12,896 | $13,256 | $13,884 | $14,526 |
Year-to-Year Rates | - | 4.66% | 4.60% | 3.79% | 4.81% | 4.62% | 2.79% | 4.74% | 4.62% |
Cumulative Rates | - | 4.66% | 9.47% | 13.61% | 19.08% | 24.59% | 28.06% | 34.13% | 40.33% |
Out-of-State Costs | $20,737 | $21,741 | $22,797 | $23,694 | $24,854 | $26,054 | $26,810 | $28,122 | $29,484 |
Year-to-Year Rates | - | 4.84% | 4.86% | 3.93% | 4.90% | 4.83% | 2.90% | 4.89% | 4.84% |
Cumulative Rates | - | 4.84% | 9.93% | 14.26% | 19.85% | 25.64% | 29.29% | 35.61% | 42.18% |
0 comments
Write comments