Overview of University of Denver Tuition Trends
University of Denver is a Private (not-for-profit), four-years institution located in Denver, Colorado. This comprehensive analysis examines the tuition and fee trends at University of Denver from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at University of Denver
For the 2025 academic year, tuition and fees at University of Denver are $61,398. Compared to the previous year, tuition costs have has risen by 3.47% from. Over the past 10 years, there has been a cumulative has risen by 45.87% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $20,168, while off-campus living expenses (with family) are approximately $20,168. These costs have has decreased by 0.14% from compared to the previous year, and off-campus costs have has decreased by 0.14% from. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at University of Denver since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about University of Denver, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the University of Denver complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of University of Denver from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $44,178 | $46,422 | $48,669 | $50,556 | $52,515 | $53,775 | $54,819 | $56,439 | $59,340 | $61,398 |
| Year-to-Year Rates | - | 5.08% | 4.84% | 3.88% | 3.87% | 2.40% | 1.94% | 2.96% | 5.14% | 3.47% |
| Cumulative Rates | - | 10.29% | 15.63% | 20.11% | 24.77% | 27.76% | 30.24% | 34.09% | 40.98% | 45.87% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $43,458 | $45,591 | $47,823 | $49,695 | $51,639 | $52,899 | $53,943 | $55,563 | $58,347 | $42,173 |
| Year-to-Year Rates | - | 4.91% | 4.90% | 3.91% | 3.91% | 2.44% | 1.97% | 3.00% | 5.01% | -27.72% |
| Cumulative Rates | - | 10.08% | 15.47% | 19.99% | 24.69% | 27.73% | 30.25% | 34.16% | 40.88% | 1.83% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $14,228 | $14,655 | $15,507 | $15,900 | $16,377 | $17,154 | $17,695 | $18,620 | $20,196 | $20,168 |
| Year-to-Year Rates | - | 3.00% | 5.81% | 2.53% | 3.00% | 4.74% | 3.15% | 5.23% | 8.46% | -0.14% |
| Cumulative Rates | - | 7.69% | 13.96% | 16.84% | 20.35% | 26.06% | 30.03% | 36.83% | 48.41% | 48.21% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Off-Campus Living Cost | $14,228 | $14,655 | $15,507 | $15,900 | $16,377 | $15,639 | $17,695 | $18,620 | $20,196 | $20,168 |
| Year-to-Year Rates | - | 3.00% | 5.81% | 2.53% | 3.00% | -4.51% | 13.15% | 5.23% | 8.46% | -0.14% |
| Cumulative Rates | - | 7.69% | 13.96% | 16.84% | 20.35% | 14.93% | 30.03% | 36.83% | 48.41% | 48.21% |
0 comments
Write comments