Below charts and tables illustrate the changes of the tuition & fees at University of Iowa. You can check more information about the school including admission, graduation, population, and other statistics at University of Iowa full information page.
Tuition & Fees Trends of University of Iowa from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Iowa. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $9,606 which has increased by 18.53% over the last 6 years and the out-of-state cost is $31,569 which has risen by 13.19%. On average, the year-by-year rate of increase in tuition & fees is 2.20% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $8,104 | $8,575 | $8,965 | $9,267 | $9,606 | $9,606 |
Year-to-Year Rates | - | 5.81% | 4.55% | 3.37% | 3.66% | 0.00% |
Cumulative Rates | - | 5.81% | 10.62% | 14.35% | 18.53% | 18.53% |
Out-of-State Costs | $27,890 | $28,813 | $30,609 | $31,233 | $31,569 | $31,569 |
Year-to-Year Rates | - | 3.31% | 6.23% | 2.04% | 1.08% | 0.00% |
Cumulative Rates | - | 3.31% | 9.75% | 11.99% | 13.19% | 13.19% |
The average graduate school tuition & fees at University of Iowa is $11,666 which has increased by 20.35% over the last 6 years and the out-of-state graduate cost is $27,613 which has risen by 2.76%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.46% while last year's increase rate was -9.80%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $9,693 | $10,357 | $10,960 | $11,336 | $11,666 | $11,666 |
Year-to-Year Rates | - | 6.85% | 5.82% | 3.43% | 2.91% | 0.00% |
Cumulative Rates | - | 6.85% | 13.07% | 16.95% | 20.35% | 20.35% |
Out-of-State Costs | $26,871 | $27,961 | $29,696 | $30,277 | $30,613 | $27,613 |
Year-to-Year Rates | - | 4.06% | 6.21% | 1.96% | 1.11% | -9.80% |
Cumulative Rates | - | 4.06% | 10.51% | 12.68% | 13.93% | 2.76% |
0 comments
Write comments