Below charts and tables illustrate the changes of the tuition & fees at University of Massachusetts-Amherst. You can check more information about the school including admission, graduation, population, and other statistics at University of Massachusetts-Amherst full information page.
Tuition & Fees Trends of University of Massachusetts-Amherst from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Massachusetts-Amherst. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $16,439 which has increased by 14.51% over the last 6 years and the out-of-state cost is $36,427 which has risen by 18.70%. On average, the year-by-year rate of increase in tuition & fees is 3.12% while last year's increase rate was 2.01%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $14,356 | $14,971 | $15,411 | $15,887 | $16,389 | $16,439 |
Year-to-Year Rates | - | 4.28% | 2.94% | 3.09% | 3.16% | 0.31% |
Cumulative Rates | - | 4.28% | 7.35% | 10.66% | 14.16% | 14.51% |
Out-of-State Costs | $30,689 | $32,204 | $33,477 | $34,570 | $35,710 | $36,427 |
Year-to-Year Rates | - | 4.94% | 3.95% | 3.26% | 3.30% | 2.01% |
Cumulative Rates | - | 4.94% | 9.08% | 12.65% | 16.36% | 18.70% |
The average graduate school tuition & fees at University of Massachusetts-Amherst is $16,235 which has increased by 10.04% over the last 6 years and the out-of-state graduate cost is $32,341 which has risen by 7.90%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.32% while last year's increase rate was 1.94%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $14,754 | $15,613 | $15,367 | $15,782 | $16,209 | $16,235 |
Year-to-Year Rates | - | 5.82% | -1.58% | 2.70% | 2.71% | 0.16% |
Cumulative Rates | - | 5.82% | 4.15% | 6.97% | 9.86% | 10.04% |
Out-of-State Costs | $29,974 | $31,733 | $29,991 | $30,845 | $31,724 | $32,341 |
Year-to-Year Rates | - | 5.87% | -5.49% | 2.85% | 2.85% | 1.94% |
Cumulative Rates | - | 5.87% | 0.06% | 2.91% | 5.84% | 7.90% |
0 comments
Write comments