Below charts and tables illustrate the changes of the tuition & fees at Virginia Polytechnic Institute and State University. You can check more information about the school including admission, graduation, population, and other statistics at Virginia Polytechnic Institute and State University full information page.
Tuition & Fees Trends of Virginia Polytechnic Institute and State University from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Virginia Polytechnic Institute and State University. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $13,749 which has increased by 10.12% over the last 6 years and the out-of-state cost is $32,893 which has risen by 12.92%. On average, the year-by-year rate of increase in tuition & fees is 2.15% while last year's increase rate was 0.18%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,485 | $12,852 | $13,230 | $13,620 | $13,691 | $13,749 |
Year-to-Year Rates | - | 2.94% | 2.94% | 2.95% | 0.52% | 0.42% |
Cumulative Rates | - | 2.94% | 5.97% | 9.09% | 9.66% | 10.12% |
Out-of-State Costs | $29,129 | $29,975 | $31,014 | $31,908 | $32,835 | $32,893 |
Year-to-Year Rates | - | 2.90% | 3.47% | 2.88% | 2.91% | 0.18% |
Cumulative Rates | - | 2.90% | 6.47% | 9.54% | 12.72% | 12.92% |
The average graduate school tuition & fees at Virginia Polytechnic Institute and State University is $16,030 which has increased by 13.56% over the last 6 years and the out-of-state graduate cost is $29,943 which has risen by 10.98%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.83% while last year's increase rate was -1.79%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $14,116 | $14,532 | $15,072 | $15,510 | $15,972 | $16,030 |
Year-to-Year Rates | - | 2.95% | 3.72% | 2.91% | 2.98% | 0.36% |
Cumulative Rates | - | 2.95% | 6.77% | 9.88% | 13.15% | 13.56% |
Out-of-State Costs | $26,981 | $27,764 | $28,810 | $29,629 | $30,489 | $29,943 |
Year-to-Year Rates | - | 2.90% | 3.77% | 2.84% | 2.90% | -1.79% |
Cumulative Rates | - | 2.90% | 6.78% | 9.81% | 13.00% | 10.98% |
0 comments
Write comments