Below charts and tables illustrate the college costs changes at Worcester Polytechnic Institute including tuition, fees, living costs, and costs for books/supplies. You can check more information about Worcester Polytechnic Institute including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Worcester Polytechnic Institute.
Tuition & Fees Trends of Worcester Polytechnic Institute from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Worcester Polytechnic Institute. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $50,530 which has increased by 30.57% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 3.40% while last year increase rate was 3.91%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $38,700 | $40,030 | $41,380 | $42,778 | $44,222 | $45,590 | $46,994 | $48,628 | $50,530 |
Year-to-Year Rates | - | 3.44% | 3.37% | 3.38% | 3.38% | 3.09% | 3.08% | 3.48% | 3.91% |
Cumulative Rates | - | 3.44% | 6.93% | 10.54% | 14.27% | 17.80% | 21.43% | 25.65% | 30.57% |
The 2019 graduate school tuition & fees are $27,294 which has increased by 17.47% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 1.94% while last year increase rate was 3.83%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $23,235 | $21,619 | $22,357 | $23,118 | $23,910 | $24,648 | $25,404 | $26,286 | $27,294 |
Year-to-Year Rates | - | -6.96% | 3.41% | 3.40% | 3.43% | 3.09% | 3.07% | 3.47% | 3.83% |
Cumulative Rates | - | -6.96% | -3.78% | -0.50% | 2.91% | 6.08% | 9.34% | 13.13% | 17.47% |
0 comments
Write comments