Here, we analyze and calculate average amount of student loan per student who gets any students loan by state.
Average Received Student Loan Amounts by State
Last Year, 1,754,288 students were helped by students loan and the average amount of received student loan for all colleges in all states was $ 6,006. We exclude 5 States or Region - American Samoa, Federated States of Micronesia, Marshall Islands,Northern Marianas and Palau - because no student gets students loan in the states.
Table. Average Received Student Loan Amounts by State
State | Number Received | Average Amount |
---|---|---|
Alabama | 22,575 | $ 6,445 |
Alaska | 1,828 | $ 6,114 |
Arizona | 46,338 | $ 6,794 |
Arkansas | 13,245 | $ 5,524 |
California | 165,148 | $ 6,364 |
Colorado | 29,686 | $ 6,662 |
Connecticut | 22,333 | $ 6,807 |
Delaware | 6,499 | $ 6,003 |
District of Columbia | 5,703 | $ 6,435 |
Florida | 106,381 | $ 6,602 |
Georgia | 48,002 | $ 5,599 |
Hawaii | 2,813 | $ 5,786 |
Idaho | 8,301 | $ 6,019 |
Illinois | 63,262 | $ 6,304 |
Indiana | 47,804 | $ 6,355 |
Iowa | 29,158 | $ 5,555 |
Kansas | 17,652 | $ 5,719 |
Kentucky | 23,097 | $ 5,836 |
Louisiana | 23,320 | $ 5,388 |
Maine | 9,149 | $ 6,462 |
Maryland | 26,070 | $ 6,124 |
Massachusetts | 53,653 | $ 6,214 |
Michigan | 60,029 | $ 6,165 |
Minnesota | 37,445 | $ 6,064 |
Mississippi | 13,956 | $ 5,386 |
Missouri | 35,408 | $ 5,951 |
Montana | 5,113 | $ 5,753 |
Nebraska | 9,907 | $ 5,205 |
Nevada | 10,464 | $ 6,259 |
New Hampshire | 11,327 | $ 6,769 |
New Jersey | 53,479 | $ 6,629 |
New Mexico | 9,976 | $ 6,457 |
New York | 116,837 | $ 5,854 |
North Carolina | 39,250 | $ 5,818 |
North Dakota | 6,751 | $ 5,835 |
Ohio | 87,823 | $ 6,173 |
Oklahoma | 20,538 | $ 5,868 |
Oregon | 20,034 | $ 6,247 |
Pennsylvania | 109,538 | $ 6,666 |
Rhode Island | 11,637 | $ 6,503 |
South Carolina | 24,153 | $ 6,316 |
South Dakota | 7,191 | $ 5,732 |
Tennessee | 32,198 | $ 5,914 |
Texas | 125,914 | $ 6,062 |
Utah | 10,932 | $ 5,581 |
Vermont | 5,645 | $ 6,269 |
Virginia | 36,771 | $ 6,262 |
Washington | 21,361 | $ 6,248 |
West Virginia | 12,454 | $ 6,039 |
Wisconsin | 37,852 | $ 5,812 |
Wyoming | 3,582 | $ 10,016 |
Guam | 182 | $ 2,367 |
Puerto Rico | 4,392 | $ 2,669 |
Virgin Islands | 132 | $ 4,309 |
Average | 32,487 | $ 6,006 |
0 comments
Write comments