General Admission Comparison Between Members in Horizon League
There are 9 public and 1 private schools in Horizon League. The schools' average acceptance rate is 82.80% where Youngstown State University has the tightest (lowest) acceptance rate of 70.00% and Wright State University-Main Campus has the highest rate of 96%. A total of 174,195 students are enrolled in Horizon League members where University of Illinois at Chicago has the largest population with 33,518 students and University of Detroit Mercy is the smallest with 4,987 students. The average graduation rate is 53.20% and the average students to faculty ratio is 17.20:1 at colleges in Horizon League.
Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|
Cleveland State University Cleveland, OH | 94% | 1,055 | 48% | 15,247 | 16:1 (6.25 %) |
University of Detroit Mercy Detroit, MI | 79% | 1,155 | 73% | 4,987 | 11:1 (9.09 %) |
University of Wisconsin-Green Bay Green Bay, WI | 90% | - | 57% | 8,954 | 23:1 (4.35 %) |
University of Wisconsin-Milwaukee Milwaukee, WI | 79% | - | 46% | 24,565 | 18:1 (5.56 %) |
Oakland University Rochester Hills, MI | 81% | 1,095 | 56% | 18,552 | 20:1 (5.00 %) |
University of Illinois at Chicago Chicago, IL | 73% | 1,140 | 63% | 33,518 | 18:1 (5.56 %) |
Indiana University-Purdue University-Indianapolis Indianapolis, IN | 79% | 1,095 | 52% | 29,390 | 15:1 (6.67 %) |
Wright State University-Main Campus Dayton, OH | 96% | 1,089 | 43% | 10,936 | 15:1 (6.67 %) |
Youngstown State University Youngstown, OH | 70% | 1,075 | 47% | 11,835 | 17:1 (5.88 %) |
Northern Kentucky University Highland Heights, KY | 87% | 1,075 | 47% | 16,211 | 19:1 (5.26 %) |
Average | 82.80% | 1,097 | 53.20% | 174,195 (Total) | 17.20:1 (5.81 %) |
Horizon League 2022 Tuition Comparison and 2023 Estimated Costs
The following table lists 2021-2022 tuition & fees and compares them between Horizon League. The 2021-2022 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for the academic year 2022-2023 are calculated and estimated based on each school's rate of tuition change from 2021 to 2022.
For the undergraduate programs, the average tuition & fees of Horizon League is $22,030 where Indiana University-Purdue University-Indianapolis has the most expensive costs at $32,101 and Youngstown State University has the lowest amount of tuition at $10,381. The average graduate tuition & fees of Horizon League is $21,056 where University of Illinois at Chicago has the highest tuition with $28,468 and Youngstown State University has the lowest amount of graduate school tuition with $6,931.
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cleveland State University | $11,690 | $16,653 | $12,218 | $17,385 |
University of Detroit Mercy | $30,154 | $30,758 | ||
University of Wisconsin-Green Bay | $7,873 | $16,091 | $7,873 | $16,091 |
University of Wisconsin-Milwaukee | $9,610 | $21,475 | $9,980 | $21,837 |
Oakland University | $13,934 | $24,708 | $13,934 | $24,708 |
University of Illinois at Chicago | $14,126 | $28,476 | $14,154 | $28,504 |
Indiana University-Purdue University-Indianapolis | $10,044 | $32,101 | $10,145 | $32,583 |
Wright State University-Main Campus | $10,390 | $19,808 | $10,782 | $20,193 |
Youngstown State University | $10,021 | $10,381 | $10,400 | $10,759 |
Northern Kentucky University | $10,392 | $20,448 | $10,489 | $20,642 |
Average | $10,898 | $22,030 | $11,108 | $22,346 |
School Name | 2022 Tuition & Fees | 2023 Estimated Tuition & Fees | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cleveland State University | $10,625 | $18,051 | $10,625 | $10,917 |
University of Detroit Mercy | $21,276 | $22,580 | ||
University of Wisconsin-Green Bay | $9,571 | $19,126 | $9,571 | $9,571 |
University of Wisconsin-Milwaukee | $12,220 | $25,651 | $12,220 | $12,587 |
Oakland University | $19,323 | $24,648 | $19,323 | $20,133 |
University of Illinois at Chicago | $17,277 | $28,468 | $17,277 | $17,434 |
Indiana University-Purdue University-Indianapolis | $10,389 | $26,529 | $10,389 | $10,541 |
Wright State University-Main Campus | $14,298 | $24,286 | $14,298 | $14,298 |
Youngstown State University | $6,751 | $6,931 | $6,751 | $7,017 |
Northern Kentucky University | $10,284 | $15,594 | $10,284 | $9,263 |
Average | $12,304 | $21,056 | $12,418 | $21,124 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments