General Academic Factors Comparison Between Members in Horizon League
There are 9 public and 1 private schools in Horizon League. The average acceptance ratio of the schools is 79.80% where Youngstown State University has the tightest acceptance ratio of 67% and Wright State University-Main Campus has the highest ratio of 95%. Total 177,145 students are enrolled into colleges in Horizon League where Indiana University-Purdue University-Indianapolis has the largest population with 29,804 students and University of Detroit Mercy is the smallest with 4,875 students. The average graduation rate is 45.30% and the average students to faculty ratio is 17.80:1 at colleges in Horizon League.
Next table shows the academic information and key facts of the Horizon League including acceptance ratio, graduation rates, student population, and students to faculty ratio.Name | Acceptance Rates | Graduation Rates | Population | Student-Faculty Ratio |
---|---|---|---|---|
Cleveland State University Cleveland, OH | 87% | 41% | 16,864 | 17:1 (5.88 %) |
Indiana University-Purdue University-Indianapolis Indianapolis, IN | 74% | 46% | 29,804 | 17:1 (5.88 %) |
Northern Kentucky University Highland Heights, KY | 91% | 38% | 14,542 | 19:1 (5.26 %) |
Oakland University Rochester Hills, MI | 86% | 47% | 20,012 | 21:1 (4.76 %) |
University of Detroit Mercy Detroit, MI | 78% | 68% | 4,875 | 10:1 (10.00 %) |
University of Illinois at Chicago Chicago, IL | 74% | 58% | 29,120 | 18:1 (5.56 %) |
University of Wisconsin-Green Bay Green Bay, WI | 73% | 49% | 7,029 | 24:1 (4.17 %) |
University of Wisconsin-Milwaukee Milwaukee, WI | 73% | 40% | 25,601 | 18:1 (5.56 %) |
Wright State University-Main Campus Dayton, OH | 95% | 36% | 16,655 | 17:1 (5.88 %) |
Youngstown State University Youngstown, OH | 67% | 30% | 12,643 | 17:1 (5.88 %) |
Average | 79.80% | 45.30% | 177,145 (Total) | 17.80:1 (5.62 %) |
Horizon League 2018 Tuition & Fees Comparison and 2019 Estimated Costs
Next table lists 2017-2018 tuition & fees and compares the costs between colleges in Horizon League. The 2017-2018 costs are officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2018-2019 are calculated and estimated based on each school's tuition rates last year.
For the undergraduate programs, the average tuition & fees of Horizon League is $21,681 where University of Detroit Mercy has the most expensive costs with $41,158 and Youngstown State University has the lowest amount of tuition with with $8,811. The average graduate tuition & fees of Horizon League is $21,809 where University of Detroit Mercy has the highest tuition with $28,422 and Youngstown State University has the lowest amount of tuition with with $13,742.
2018 Tuition & Fees | 2019 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cleveland State University | $9,778 | $13,829 | $9,788 | $13,839 |
Indiana University-Purdue University-Indianapolis | $9,334 | $29,806 | $9,465 | $29,821 |
Northern Kentucky University | $9,744 | $19,104 | $10,118 | $19,852 |
Oakland University | $11,970 | $23,873 | $11,087 | $23,041 |
University of Detroit Mercy | $41,158 | $42,474 | ||
University of Illinois at Chicago | $13,704 | $26,560 | $12,710 | $28,148 |
University of Wisconsin-Green Bay | $7,878 | $15,728 | $7,878 | $16,010 |
University of Wisconsin-Milwaukee | $9,565 | $20,844 | $9,638 | $21,887 |
Wright State University-Main Campus | $8,730 | $17,098 | $8,730 | $16,850 |
Youngstown State University | $8,451 | $8,811 | $8,587 | $9,073 |
Average | $9,906 | $21,681 | $9,778 | $22,099 |
2018 Tuition & Fees | 2019 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cleveland State University | $9,689 | $16,421 | $9,699 | $16,431 |
Indiana University-Purdue University-Indianapolis | $9,527 | $24,287 | $9,661 | $24,527 |
Northern Kentucky University | $10,896 | $16,548 | $11,424 | $17,360 |
Oakland University | $16,950 | $24,648 | $17,585 | $24,648 |
University of Detroit Mercy | $28,422 | $29,198 | ||
University of Illinois at Chicago | $16,622 | $26,862 | $16,906 | $28,524 |
University of Wisconsin-Green Bay | $9,373 | $18,686 | $9,529 | $19,027 |
University of Wisconsin-Milwaukee | $11,861 | $24,898 | $11,933 | $24,970 |
Wright State University-Main Campus | $13,880 | $23,578 | $14,298 | $24,287 |
Youngstown State University | $9,242 | $13,742 | $9,595 | $14,091 |
Average | $12,004 | $21,809 | $12,292 | $22,306 |
Share this
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
0 comments
Write comments