Below charts and tables illustrate the college costs changes at Brigham Young University-Provo including tuition, fees, living costs, and costs for books/supplies. You can check more information about Brigham Young University-Provo including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Brigham Young University-Provo.
Tuition & Fees Trends of Brigham Young University-Provo from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Brigham Young University-Provo. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $5,620 which has increased by 27.15% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 3.02% while last year increase rate was 2.93%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $4,420 | $4,560 | $4,710 | $4,850 | $5,000 | $5,150 | $5,300 | $5,460 | $5,620 |
Year-to-Year Rates | - | 3.17% | 3.29% | 2.97% | 3.09% | 3.00% | 2.91% | 3.02% | 2.93% |
Cumulative Rates | - | 3.17% | 6.56% | 9.73% | 13.12% | 16.52% | 19.91% | 23.53% | 27.15% |
The 2019 graduate school tuition & fees are -$1 which has increased by -100.02% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is -11.11% while last year increase rate was -100.01%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $5,580 | $5,760 | $5,950 | $6,130 | $6,310 | $6,500 | $6,680 | $6,880 | -$1 |
Year-to-Year Rates | - | 3.23% | 3.30% | 3.03% | 2.94% | 3.01% | 2.77% | 2.99% | -100.01% |
Cumulative Rates | - | 3.23% | 6.63% | 9.86% | 13.08% | 16.49% | 19.71% | 23.30% | -100.02% |
0 comments
Write comments