We analyze Kentucky State Tuition Costs by School Type, Level, and Degree. Each Table summarizes tuition costs and we show graphical charts for the summarizing tables. You can see a specific tuition charts and tables by using filter on top of this article.
Kentucky State Colleges General Information
Number of Schools | |
---|---|
Total | 114 |
Public Schools | 25 |
Private Schools | 89 |
4 Years Schools | 56 |
2-4 Years Schools | 54 |
1-2 Years Schools | 4 |
Undergraduate Schools | 109 |
Graduate Schools | 33 |
Undergraduate School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
in-State | Out-of-State | ||||
Public | $ 4,551 | $ 13,271 | $ 373 | $ 1,014 | $ 10,437 |
Private | $ 15,780 | $ 742 | $ 1,710 | $ 10,274 |
Graduate School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
in-State | Out-of-State | ||||
Public | $ 8,118 | $ 16,254 | $ 613 | $ 1,041 | $ 10,437 |
Private | $ 8,721 | $ 364 | $ 1,426 | $ 11,053 |
Public School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
in-State | Out-of-State | ||||
Undergraduate | $ 4,551 | $ 13,271 | $ 373 | $ 1,014 | $ 10,437 |
Graduate | $ 8,118 | $ 16,254 | $ 613 | $ 1,041 | $ 10,437 |
Private School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | |
---|---|---|---|---|
Undergraduate | $ 15,780 | $ 742 | $ 1,710 | $ 10,274 |
Graduate | $ 8,721 | $ 364 | $ 1,426 | $ 11,053 |
4 Year School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
in-State | Out-of-State | ||||
Public | $ 7,173 | $ 17,494 | $ 657 | $ 1,041 | $ 10,437 |
Private | $ 16,470 | $ 733 | $ 1,678 | $ 10,354 |
2-4 Year School Tuition and Expenses of Kentucky State
Tuition | Required Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|
in-State | Out-of-State | ||||
Public | $ 3,240 | $ 11,160 | $ 89 | $ 1,000 | $0 |
Private | $ 13,477 | $ 948 | $ 1,884 | $ 9,315 |
0 comments
Write comments