State(number of schools) | In-State Tuition | Out-of-State Tuition | In-State Fees | Out-of-Sate Fees | Book & Supplies |
---|---|---|---|---|---|
Alabama (28) | $3,448 | $13,151 | $685 | $685 | $1,276 |
Alaska (4) | $4,464 | $16,515 | $707 | $707 | $1,171 |
Arizona (24) | $4,467 | $17,752 | $643 | $643 | $1,327 |
Arkansas (16) | $2,311 | $12,027 | $801 | $801 | $1,158 |
California (190) | $4,535 | $18,370 | $736 | $736 | $1,556 |
Colorado (34) | $3,884 | $15,520 | $751 | $753 | $1,419 |
Connecticut (24) | $3,077 | $17,726 | $1,368 | $1,679 | $1,195 |
Delaware (8) | $7,682 | $14,707 | $399 | $399 | $1,400 |
District of Columbia (18) | $3,790 | $19,737 | $500 | $500 | $1,446 |
Florida (84) | $4,453 | $15,719 | $731 | $831 | $1,243 |
Georgia (53) | $2,464 | $15,468 | $1,143 | $1,143 | $1,295 |
Hawaii (10) | $4,836 | $15,101 | $608 | $608 | $1,132 |
Idaho (8) | $2,128 | $12,273 | $1,652 | $1,652 | $1,371 |
Illinois (84) | $3,693 | $16,331 | $746 | $746 | $1,255 |
Indiana (49) | $3,072 | $14,784 | $490 | $490 | $1,189 |
Iowa (31) | $3,761 | $12,590 | $538 | $538 | $1,135 |
Kansas (22) | $2,618 | $10,366 | $600 | $600 | $1,219 |
Kentucky (32) | $4,059 | $11,188 | $420 | $420 | $1,308 |
Louisiana (29) | $2,390 | $11,352 | $1,041 | $2,258 | $1,236 |
Maine (13) | $4,480 | $17,871 | $1,006 | $1,006 | $1,120 |
Maryland (37) | $4,044 | $13,600 | $920 | $920 | $1,198 |
Massachusetts (75) | $2,056 | $20,333 | $1,622 | $1,920 | $1,001 |
Michigan (56) | $5,689 | $15,337 | $537 | $537 | $1,255 |
Minnesota (39) | $3,950 | $12,638 | $475 | $475 | $1,411 |
Mississippi (16) | $2,676 | $10,866 | $465 | $1,301 | $1,405 |
Missouri (58) | $3,158 | $11,854 | $523 | $523 | $1,138 |
Montana (7) | $2,530 | $16,461 | $1,643 | $2,539 | $1,071 |
Nebraska (23) | $2,690 | $10,344 | $779 | $779 | $1,114 |
Nevada (9) | $2,340 | $16,765 | $997 | $997 | $1,225 |
New Hampshire (14) | $4,515 | $18,387 | $707 | $707 | $1,178 |
New Jersey (35) | $5,961 | $16,573 | $1,516 | $1,516 | $1,366 |
New Mexico (13) | $1,947 | $13,522 | $783 | $783 | $1,136 |
New York (172) | $4,279 | $17,342 | $735 | $735 | $988 |
North Carolina (47) | $1,944 | $12,750 | $1,289 | $1,289 | $1,136 |
North Dakota (6) | $2,721 | $9,403 | $916 | $916 | $1,000 |
Ohio (86) | $4,675 | $15,622 | $529 | $529 | $1,238 |
Oklahoma (27) | $1,740 | $11,735 | $1,018 | $1,018 | $1,195 |
Oregon (30) | $6,087 | $16,785 | $1,344 | $1,344 | $1,216 |
Pennsylvania (118) | $6,486 | $17,248 | $827 | $887 | $1,260 |
Rhode Island (10) | $4,219 | $21,544 | $615 | $615 | $1,347 |
South Carolina (28) | $4,381 | $13,632 | $1,333 | $2,289 | $1,452 |
South Dakota (14) | $1,893 | $10,127 | $1,801 | $1,801 | $1,236 |
Tennessee (49) | $3,488 | $15,330 | $1,012 | $1,019 | $1,346 |
Texas (95) | $2,232 | $12,681 | $1,307 | $1,309 | $1,183 |
Utah (17) | $2,418 | $14,200 | $555 | $555 | $1,426 |
Vermont (18) | $5,667 | $21,378 | $831 | $831 | $1,056 |
Virginia (48) | $4,151 | $14,978 | $1,142 | $1,267 | $1,191 |
Washington (32) | $4,871 | $18,365 | $564 | $564 | $1,004 |
West Virginia (18) | $2,393 | $10,280 | $1,391 | $1,618 | $1,307 |
Wisconsin (44) | $3,686 | $13,744 | $924 | $924 | $957 |
Wyoming (2) | $1,818 | $11,299 | $960 | $960 | $1,200 |
Guam (2) | $2,322 | $9,291 | $524 | $524 | $1,135 |
Puerto Rico (40) | $1,378 | $5,099 | $968 | $968 | $1,200 |
Virgin Islands (1) | $2,970 | $11,880 | $508 | $508 | $1,750 |
US Graduate School Tuition Costs by States
We analyze and compare tuition costs for graduate schools by state. The in-state tuition is analyzed for only public schools. Average tuition of Graduate school was $3,574 for in-state and $14,443 for out-of-state last year. See state tuition detail by following link on each state name.
0 comments
Write comments