This year, 2013-2104, 35 Europe Colleges and Universities are included in World Ranking Top 100 by Times Higher Education (THE). The University of Oxford, United Kingdom, takes the first place among Europe schools while Caltech (The California Institute of Technology), California, United States, is ranked on top around the world.
Top 35 Europe Colleges and University by Country
By country, 11 UK Colleges are included in the top 35 list mostly. 8 Netherlands schools and 6 Germany schools are ranked on the top 35. On the whole, 8 Countries have one or more top 35 colleges. (There are 50 countries in Europe)
Top 35 Europe College List 2013-2014
3 Europe schools (all form UK) are included in the world top 10. The University of Oxford, ranked in second position in the world raking, is top-ranked in the Europe College Ranking. And the university of Cambridge takes the second place and Imperial College London is on the third.
Top 35 Europe Colleges and University by Country
By country, 11 UK Colleges are included in the top 35 list mostly. 8 Netherlands schools and 6 Germany schools are ranked on the top 35. On the whole, 8 Countries have one or more top 35 colleges. (There are 50 countries in Europe)
Country | Number of Schools |
---|---|
United Kingdom | 11 |
Netherlands | 8 |
Germany | 6 |
Switzerland | 3 |
France | 3 |
Belgium | 2 |
Sweden | 1 |
Finland | 1 |
Top 35 Europe College List 2013-2014
3 Europe schools (all form UK) are included in the world top 10. The University of Oxford, ranked in second position in the world raking, is top-ranked in the Europe College Ranking. And the university of Cambridge takes the second place and Imperial College London is on the third.
Europe Rank | World Rank | College Name | Country | Score |
---|---|---|---|---|
1 | 2 | University of Oxford | United Kingdom | 93.9 |
2 | 7 | University of Cambridge | United Kingdom | 92.3 |
3 | 10 | Imperial College London | United Kingdom | 87.5 |
4 | 14 | ETH Zurich - Swiss Federal Institute of Technology Zurich | Switzerland | 84.5 |
5 | 21 | University College London | United Kingdom | 77.6 |
6 | 32 | London School of Economics and Political Science | United Kingdom | 69.8 |
7 | 36 | Karolinska Institute | Sweden | 67.8 |
8 | 37 | Ecole Polytechnique Federale de Lausanne | Switzerland | 67.7 |
9 | 38 | King's College London | United Kingdom | 67.6 |
10 | 39 | University of Edinburgh | United Kingdom | 67.5 |
11 | 55 | Ludwig-Maximilians-Universitat Munchen | Germany | 63.1 |
12 | 58 | University of Manchester | United Kingdom | 62.3 |
13 | 61 | KU Leuven | Belgium | 61.3 |
14 | 63 | Georg-August-Universitat Gottingen | Germany | 59.9 |
15 | 65 | Ecole Normale Superieure | France | 59.8 |
16 | 67 | Leiden University | Netherlands | 59.4 |
17 | 68 | Universitat Heidelberg | Germany | 59.2 |
18 | 69 | Delft University of Technology | Netherlands | 59.1 |
19 | 70 | Ecole Polytechnique | France | 59 |
20 | 73 | Erasmus University Rotterdam | Netherlands | 58.1 |
21 | 74 | Universitat Basel | Switzerland | 57.7 |
22 | 74 | Utrecht University | Netherlands | 57.7 |
23 | 77 | Wageningen University and Research Center | Netherlands | 56.8 |
24 | 79 | University of Bristol | United Kingdom | 56.3 |
25 | 80 | Durham University | United Kingdom | 56.1 |
26 | 83 | University of Amsterdam | Netherlands | 55.9 |
27 | 85 | Ghent University | Belgium | 55.5 |
28 | 86 | Freie Universitat Berlin | Germany | 55.3 |
29 | 87 | Technische Universitat Munchen | Germany | 55.2 |
30 | 94 | Humboldt-Universitat zu Berlin | Germany | 53.8 |
31 | 96 | Universite Pierre et Marie Curie | France | 53.5 |
32 | 98 | University of Groningen | Netherlands | 52.9 |
33 | 98 | Maastricht University | Netherlands | 52.9 |
34 | 100 | University of York | United Kingdom | 52.6 |
35 | 100 | University of Helsinki | Finland | 52.6 |
0 comments
Write comments