First, we describe the estimated tuition & fees and the published 2015 tuition & fees at University of Florida.
In-State | Out-of-State | |
---|---|---|
2015-2016 | $6,310 | $28,588 |
2014-2015 | $6,313 | $28,591 |
12014-2015 tuition & fees are official from US department of education. 2015-2016 tuition & fees are estimated by Caldwell College and subject to change at any time for correction of errors.
In-state tuition & fees is risen by 104.04% from $3,094 (2005) to $6,313 (2015) and out-of-state tuition & fees grew by 66.01% last 10 years, from $17,222 (2005) to $28,591 (2015).Living costs, including room & board and other expenses, is increased by 36.60% from $9,480 (2005) to $12,950 (2015) when students live on campus and 20.80% from $10,720 (2005) to $12,950 (2015) when living off campus without family.
Next chart shows the changes of each item of college costs over the past 10 years.
Year | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
2005-6 | $13,504 | $27,632 | $14,744 | $28,872 |
2006-7 | $13,726 | $28,311 | $14,776 | $29,361 |
2007-8 | $14,436 | $29,021 | $15,746 | $30,331 |
2008-9 | $15,248 | $32,093 | $16,808 | $33,653 |
2009-10 | $16,183 | $35,554 | $16,853 | $36,224 |
2010-11 | $18,404 | $40,681 | $18,404 | $40,681 |
2011-12 | $19,787 | $42,064 | $19,787 | $42,064 |
2012-13 | $20,553 | $42,830 | $20,553 | $42,830 |
2013-14 | $19,103 | $41,381 | $19,103 | $41,381 |
2014-15 | $20,553 | $42,831 | $20,553 | $42,831 |
0 comments
Write comments