For all schools in United States, In-state tuition & fees is risen by 50.29% from $3,669 (2006) to $5,514 (2015) and out-of-state tuition & fees grew by 41.22% last 10 years, from $11,916 (2006) to $16,828 (2015).Living costs, including room & board and other expenses, is increased by 42.24% from $8,532 (2006) to $12,135 (2015) when students live on campus and 41.49% from $9,786 (2006) to $13,845 (2015) when living off campus without family.
Next table and chart illustrate the changes of total costs for US College over the past 10 years. The total cost includes the tuition, fees, books & supplies, and living costs. The total costs varies by student tuition rates (i.e. in-state or out-of-state) and living facility (i.e. staying on or off campus).
Year | Living On Campus | Living Off Campus | ||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
2005-6 | $13,188 | $21,435 | $14,442 | $22,689 |
2006-7 | $13,928 | $22,622 | $15,339 | $24,033 |
2007-8 | $14,603 | $23,796 | $16,052 | $25,245 |
2008-9 | $15,367 | $25,070 | $16,873 | $26,576 |
2009-10 | $16,124 | $26,206 | $17,624 | $27,706 |
2010-11 | $16,907 | $27,126 | $18,006 | $28,224 |
2011-12 | $17,431 | $27,986 | $18,194 | $28,748 |
2012-13 | $18,046 | $28,889 | $18,616 | $29,459 |
2013-14 | $18,513 | $29,641 | $18,920 | $30,048 |
2014-15 | $19,047 | $30,360 | $20,757 | $32,070 |
You can see US college tuition trends by State, school type, and for your desired schools at Tuition Trends page.
0 comments
Write comments