General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Delaware State
In 10 most popular schools in Delaware, there are 2 public and 4 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Delaware State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Delaware Newark, DE | 67% | 81% | 23,009 | 1:16 (6.25 %) |
Wesley College Dover, DE | 63% | 22% | 1,473 | 1:13 (7.69 %) |
Delaware State University Dover, DE | 44% | 43% | 4,328 | 1:15 (6.67 %) |
Widener University-Delaware Law School Wilmington, DE | - | - | 653 | 1:7 (14.29 %) |
Dawn Career Institute Inc Wilmington, DE | - | 73% | 111 | 1:12 (8.33 %) |
Wilmington University New Castle, DE | - | 33% | 15,316 | 1:14 (7.14 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Delaware State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Delaware | $12,830 | $32,250 | $12,830 | $32,250 |
Wesley College | $25,646 | $25,646 | ||
Delaware State University | $7,532 | $16,138 | $7,532 | $16,138 |
Widener University-Delaware Law School | - | - | ||
Dawn Career Institute Inc | - | - | ||
Wilmington University | $10,670 | $10,670 | ||
Average | $10,181 | $21,176 | $10,181 | $21,176 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Delaware | $31,752 | $31,752 | $31,752 | $31,752 |
Wesley College | $10,800 | $10,800 | ||
Delaware State University | $5,510 | $11,726 | $5,510 | $11,726 |
Widener University-Delaware Law School | - | - | ||
Dawn Career Institute Inc | - | - | ||
Wilmington University | $8,240 | $8,240 | ||
Average | $18,631 | $15,629 | $18,631 | $15,629 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Delaware | $13,568 | $13,568 | $13,568 | $13,568 |
Wesley College | $13,444 | $13,644 | $13,444 | $13,644 |
Delaware State University | $12,826 | $17,967 | $12,826 | $17,967 |
Widener University-Delaware Law School | - | - | - | - |
Dawn Career Institute Inc | - | - | - | - |
Wilmington University | - | $7,800 | - | $7,800 |
Average | $13,279 | $13,244 | $13,279 | $13,244 |
0 comments
Write comments