General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Florida State
In 10 most popular schools in Florida, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Florida State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Florida Gainesville, FL | 48% | 87% | 52,367 | 1:20 (5.00 %) |
Florida State University Tallahassee, FL | 56% | 80% | 41,173 | 1:25 (4.00 %) |
Keiser University-Ft Lauderdale Fort Lauderdale, FL | - | 67% | 19,688 | 1:12 (8.33 %) |
University of Miami Coral Gables, FL | 38% | 82% | 16,744 | 1:12 (8.33 %) |
Full Sail University Winter Park, FL | - | 42% | 19,443 | 1:24 (4.17 %) |
Florida Atlantic University Boca Raton, FL | 68% | 50% | 30,541 | 1:23 (4.35 %) |
University of Central Florida Orlando, FL | 49% | 69% | 64,088 | 1:30 (3.33 %) |
ITT Technical Institute-Deerfield Beach Fort Lauderdale, FL | - | - | 0 | - |
University of North Florida Jacksonville, FL | 57% | 54% | 15,762 | 1:18 (5.56 %) |
Stetson University DeLand, FL | 63% | 64% | 4,357 | 1:13 (7.69 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Florida State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
Florida State University | $6,507 | $21,673 | $6,507 | $21,673 |
Keiser University-Ft Lauderdale | $18,368 | $18,368 | ||
University of Miami | $47,004 | $47,004 | ||
Full Sail University | $22,707 | $22,707 | ||
Florida Atlantic University | $4,831 | $17,276 | $4,831 | $17,276 |
University of Central Florida | $6,368 | $22,467 | $6,368 | $22,467 |
ITT Technical Institute-Deerfield Beach | - | - | ||
University of North Florida | $5,755 | $18,718 | $5,755 | $18,718 |
Stetson University | $43,240 | $43,240 | ||
Average | $5,968 | $26,679 | $5,968 | $26,679 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Florida | $12,737 | $30,130 | $12,737 | $30,130 |
Florida State University | $11,543 | $26,697 | $11,543 | $26,697 |
Keiser University-Ft Lauderdale | $23,164 | $23,164 | ||
University of Miami | $35,216 | $35,216 | ||
Full Sail University | $19,682 | $19,682 | ||
Florida Atlantic University | $6,657 | $18,446 | $6,657 | $18,446 |
University of Central Florida | $8,872 | $28,657 | $8,872 | $28,657 |
ITT Technical Institute-Deerfield Beach | - | - | ||
University of North Florida | $10,367 | $21,933 | $10,367 | $21,933 |
Stetson University | $16,768 | $16,768 | ||
Average | $10,035 | $24,521 | $10,035 | $24,521 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Florida | $13,660 | $13,660 | $13,660 | $13,660 |
Florida State University | $15,068 | $15,068 | $15,068 | $15,068 |
Keiser University-Ft Lauderdale | - | $15,816 | - | $15,816 |
University of Miami | $16,372 | $19,552 | $16,372 | $19,552 |
Full Sail University | - | $15,320 | - | $15,320 |
Florida Atlantic University | $16,494 | $17,082 | $16,494 | $17,082 |
University of Central Florida | $14,734 | $14,734 | $14,734 | $14,734 |
ITT Technical Institute-Deerfield Beach | - | - | - | - |
University of North Florida | $13,616 | $13,768 | $13,616 | $13,768 |
Stetson University | $15,326 | $15,326 | $15,326 | $15,326 |
Average | $15,038 | $15,591 | $15,038 | $15,591 |
0 comments
Write comments