General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Georgia State
In 10 most popular schools in Georgia, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Georgia State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Georgia State University Atlanta, GA | 57% | 53% | 32,237 | 1:21 (4.76 %) |
Georgia Institute of Technology-Main Campus Atlanta, GA | 32% | 86% | 26,839 | 1:19 (5.26 %) |
University of Georgia Athens, GA | 53% | 85% | 36,574 | 1:18 (5.56 %) |
Kennesaw State University Kennesaw, GA | - | - | 0 | - |
Georgia College and State University Milledgeville, GA | 76% | 59% | 6,915 | 1:17 (5.88 %) |
Emory University Atlanta, GA | 24% | 91% | 14,067 | 1:8 (12.50 %) |
University of West Georgia Carrollton, GA | 57% | 41% | 13,308 | 1:20 (5.00 %) |
Spelman College Atlanta, GA | 48% | 77% | 2,125 | 1:10 (10.00 %) |
Valdosta State University Valdosta, GA | 50% | 36% | 11,375 | 1:19 (5.26 %) |
The Creative Circus Atlanta, GA | - | 71% | 249 | 1:5 (20.00 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Georgia State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Georgia State University | $8,974 | $23,542 | $8,974 | $23,542 |
Georgia Institute of Technology-Main Campus | $12,212 | $32,404 | $12,212 | $32,404 |
University of Georgia | $11,634 | $29,844 | $11,634 | $29,844 |
Kennesaw State University | - | - | - | - |
Georgia College and State University | $9,202 | $27,550 | $9,202 | $27,550 |
Emory University | $47,954 | $47,954 | ||
University of West Georgia | $6,143 | $16,717 | $6,143 | $16,717 |
Spelman College | $27,314 | $27,314 | ||
Valdosta State University | $6,297 | $16,871 | $6,297 | $16,871 |
The Creative Circus | $17,115 | $17,115 | ||
Average | $9,077 | $26,590 | $9,077 | $26,590 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Georgia State University | $9,004 | $24,502 | $9,004 | $24,502 |
Georgia Institute of Technology-Main Campus | $15,652 | $30,072 | $15,652 | $30,072 |
University of Georgia | $10,762 | $26,360 | $10,762 | $26,360 |
Kennesaw State University | - | - | - | - |
Georgia College and State University | $7,209 | $20,508 | $7,209 | $20,508 |
Emory University | $42,980 | $42,980 | ||
University of West Georgia | $5,958 | $17,460 | $5,958 | $17,460 |
Spelman College | - | - | ||
Valdosta State University | $6,490 | $17,866 | $6,490 | $17,866 |
The Creative Circus | - | - | ||
Average | $9,179 | $25,678 | $9,179 | $25,678 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Georgia State University | $16,514 | $14,228 | $16,514 | $14,228 |
Georgia Institute of Technology-Main Campus | $14,408 | $16,900 | $14,408 | $16,900 |
University of Georgia | $13,568 | $11,984 | $13,568 | $11,984 |
Kennesaw State University | - | - | - | - |
Georgia College and State University | $16,629 | $18,453 | $16,629 | $18,453 |
Emory University | $15,902 | $15,902 | $15,902 | $15,902 |
University of West Georgia | $14,843 | $13,044 | $14,843 | $13,044 |
Spelman College | $17,095 | $17,095 | $17,095 | $17,095 |
Valdosta State University | $12,906 | $14,252 | $12,906 | $14,252 |
The Creative Circus | - | $18,251 | - | $18,251 |
Average | $15,233 | $15,567 | $15,233 | $15,567 |
0 comments
Write comments